BSL BSL League Fast Break Basketball

Raptors at Cavaliers

Score By Quarters

Team 123 4OT SCORE
Raptors 19 22 25 32  98
Cavaliers 33 16 30 22  101

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Wall PG 36 7 15 2 4 0 0 5 10 1 3 7 0 16
Giannis Antetokounmpo SF 41 6 19 1 1 2 3 7 4 2 1 3 0 15
Anthony Davis PF 40 5 10 0 1 4 5 15 2 3 1 1 5 14
Jahlil Okafor C 15 7 7 0 0 0 0 4 0 4 1 0 1 14
Trayce Jackson-Davis C 31 6 11 0 0 0 1 10 0 3 0 3 1 12
Shake Milton SG 38 4 11 1 3 0 0 2 2 2 0 3 0 9
Mike James SG 12 3 3 1 1 1 1 2 0 0 0 0 0 8
K.J. Martin SF 7 2 4 0 0 2 4 3 0 2 0 0 0 6
Jamal Shead PG 12 2 3 0 0 0 0 2 3 0 0 1 0 4
Chima Moneke PF 8 0 2 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 42 85 5 10 9 14 53 21 17 6 18 7 98
PERCENTAGES FG: 49.4% 3PT: 50.0% FT: 64.3%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson PF 39 14 31 0 2 6 6 14 2 2 2 3 2 34
Shai Gilgeous-Alexander SG 39 11 13 5 6 0 1 4 4 2 3 1 0 27
Terry Rozier SF 31 7 13 2 4 1 4 4 1 2 2 1 0 17
Wendell Carter Jr. C 36 3 15 0 0 2 3 8 2 2 1 3 0 8
Trae Young PG 38 2 6 0 2 2 2 1 8 0 2 3 0 6
Malik Williams C 21 2 6 0 0 1 1 8 3 3 0 0 0 5
Troy Brown Jr. SF 31 2 5 0 1 0 0 6 2 1 1 1 1 4
OG Anunoby SG 4 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 90 7 15 12 17 46 22 12 11 12 3 101
PERCENTAGES FG: 45.6% 3PT: 46.7% FT: 70.6%


Player of the Game: PG Shai Gilgeous-Alexander