Hawks at Bucks

Score By Quarters

Team 123 4OT SCORE
Hawks 22 32 30 24  108
Bucks 24 21 27 25  97

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SG 39 15 19 3 4 1 1 4 3 2 0 2 0 34
Josh Smith PF 41 12 22 1 2 3 6 6 4 2 3 4 2 28
Zaza Pachulia C 16 4 7 0 0 4 5 3 0 1 0 2 0 12
Anthony Johnson PG 24 4 9 0 1 3 4 6 4 1 1 1 0 11
Mike Bibby PG 28 4 8 1 1 0 0 7 13 3 1 0 1 9
Marvin Williams SF 41 4 7 0 0 0 0 8 1 3 0 0 1 8
Shelden Williams PF 18 2 7 0 1 0 0 7 1 3 0 0 1 4
Al Horford C 26 1 5 0 0 0 0 8 0 5 0 1 0 2
Acie Law PG 8 0 3 0 0 0 0 1 1 3 0 1 0 0
TEAM TOTALS 46 87 5 9 11 16 50 27 23 5 11 5 108
PERCENTAGES FG: 52.9% 3PT: 55.6% FT: 68.8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Jackson PG 34 11 20 3 5 7 8 5 7 0 1 3 0 32
Charlie Villanueva PF 31 5 11 0 2 4 5 6 1 2 0 0 1 14
Andrew Bogut C 27 3 10 0 0 7 8 7 2 3 0 1 2 13
Bobby Simmons SF 30 3 9 0 1 4 4 5 1 1 1 2 0 10
Ramon Sessions PG 14 4 9 0 0 0 0 1 0 1 0 1 1 8
Morris Peterson SG 28 3 8 0 2 1 1 4 0 1 1 1 0 7
Desmond Mason SF 18 3 5 0 0 0 0 1 1 0 0 0 0 6
Rasual Butler SG 20 2 7 0 2 0 1 6 0 3 0 2 3 4
Dan Gadzuric C 21 1 3 0 0 1 2 4 4 1 0 0 3 3
Michael Ruffin PF 17 0 1 0 0 0 0 5 0 1 4 0 0 0
TEAM TOTALS 35 83 3 12 24 29 44 16 13 7 10 10 97
PERCENTAGES FG: 42.2% 3PT: 25.0% FT: 82.8%


Player of the Game: PG Mike Bibby