BSL BSL League Fast Break Basketball

Heat at Raptors

Score By Quarters

Team 123 4OT SCORE
Heat 31 28 23 28  110
Raptors 29 32 26 24  111

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Giddey PG 39 11 21 1 4 3 3 6 10 2 2 4 0 26
Jamal Murray SG 34 9 21 3 8 4 4 2 1 0 4 6 1 25
Kenny Lofton Jr. PF 37 5 9 0 2 6 6 10 1 4 2 3 1 16
Rashawn Thomas C 25 4 9 0 0 5 6 7 1 5 1 4 1 13
Josh Okogie SF 34 4 9 1 1 2 2 6 2 5 0 1 0 11
R.J. Barrett PF 32 5 12 0 2 1 1 4 5 3 3 3 0 11
Jack Gohlke SG 17 1 2 1 1 1 1 3 1 0 0 0 1 4
Drake Powell SF 16 1 1 0 0 0 0 0 0 0 1 0 1 2
Izaiyah Nelson C 6 1 1 0 0 0 0 1 0 2 0 0 1 2
TEAM TOTALS 41 85 6 18 22 23 39 21 21 13 21 6 110
PERCENTAGES FG: 48.2% 3PT: 33.3% FT: 95.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor PF 34 14 22 0 0 1 6 5 4 4 1 2 0 29
Giannis Antetokounmpo SF 40 7 19 0 1 5 5 10 4 1 2 3 1 19
Anthony Davis C 42 7 12 0 0 3 4 10 3 3 1 1 0 17
Trayce Jackson-Davis PF 18 4 8 0 0 8 10 10 0 2 0 2 1 16
Tre Jones PG 36 7 10 0 0 0 0 2 11 2 2 2 1 14
Jamal Shead SG 37 2 8 0 1 2 2 8 3 1 2 6 0 6
Egor Demin PG 22 2 4 1 2 0 0 2 3 0 3 3 0 5
Chima Moneke SF 10 1 1 0 0 3 4 1 0 2 0 0 1 5
Tre Carroll PG 2 0 0 0 0 0 0 0 0 0 0 2 0 0
TEAM TOTALS 44 84 1 4 22 31 48 28 15 11 21 4 111
PERCENTAGES FG: 52.4% 3PT: 25.0% FT: 71.0%


Player of the Game: PG Josh Giddey