Suns at 76ers

Score By Quarters

Team 123 4OT SCORE
Suns 26 32 35 24  117
76ers 25 27 28 25  105

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SG 39 10 16 3 5 10 10 6 5 3 2 3 1 33
Amar'e Stoudemire PF 39 7 19 0 0 13 14 10 0 0 0 1 3 27
Shawn Marion SF 37 7 15 1 5 3 3 7 0 1 1 1 2 18
Nazr Mohammed C 20 6 12 0 0 0 0 9 1 3 0 1 3 12
Steve Nash PG 38 4 7 1 1 0 0 7 13 2 0 2 0 9
Leandro Barbosa PG 19 4 10 1 2 0 0 3 5 2 0 1 0 9
Ben Wallace C 19 3 5 0 0 1 1 6 0 2 1 1 1 7
DeMar DeRozan PF 17 1 6 0 0 0 0 4 2 3 1 0 0 2
Jordan Hill C 7 0 1 0 0 0 0 0 0 1 0 0 1 0
Marshall Brown SG 4 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 92 6 13 27 28 53 26 17 5 10 11 117
PERCENTAGES FG: 45.7% 3PT: 46.2% FT: 96.4%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Beasley PF 29 9 13 0 1 3 4 6 3 2 1 2 0 21
Andre Miller PG 37 8 15 1 2 1 1 5 8 0 1 7 0 18
Chris Douglas-Roberts SF 32 7 10 0 0 1 1 5 0 3 0 1 0 15
Brian Scalabrine PF 19 4 5 1 1 3 3 3 1 1 0 0 1 12
Paul Millsap C 36 4 17 0 0 3 6 10 1 1 1 1 0 11
Hakim Warrick C 12 3 7 0 1 2 2 3 0 4 0 0 1 8
J.R. Smith SG 34 2 9 0 1 3 5 8 4 3 1 0 0 7
Thaddeus Young SF 14 3 6 0 1 1 2 3 1 3 1 0 0 7
Willie Green SG 16 2 6 0 0 0 0 4 0 1 1 0 0 4
Steve Francis PG 11 1 4 0 1 0 0 3 2 0 1 0 0 2
TEAM TOTALS 43 92 2 8 17 24 50 20 18 7 11 2 105
PERCENTAGES FG: 46.7% 3PT: 25.0% FT: 70.8%


Player of the Game: SF Rudy Gay