Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 38 30 30 24  122
Bucks 26 30 22 21  99

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry PG 36 20 35 3 5 1 2 4 5 2 2 1 0 44
Klay Thompson SF 34 8 15 1 4 4 4 5 2 2 0 0 1 21
Markelle Fultz SG 30 3 8 1 2 4 8 4 5 1 3 0 0 11
Roy Hibbert C 23 4 6 0 0 3 4 5 1 2 1 0 1 11
Pascal Siakam PF 29 3 10 0 0 4 6 6 2 0 1 3 1 10
Deron Williams PG 12 5 7 0 0 0 0 1 4 0 0 1 0 10
Ersan Ilyasova SG 18 2 5 0 1 1 2 7 2 0 1 1 0 5
Andris Biedrins C 33 2 8 0 0 0 0 15 3 3 0 0 1 4
Jusuf Nurkic PF 11 2 2 0 0 0 0 4 0 1 0 2 0 4
Andre Iguodala SF 14 1 2 0 0 0 0 4 1 1 0 0 0 2
TEAM TOTALS 50 98 5 12 17 26 55 25 12 8 8 4 122
PERCENTAGES FG: 51.0% 3PT: 41.7% FT: 65.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 45 10 29 3 10 4 4 7 9 2 2 5 0 27
Doug McDermott SF 39 8 17 2 3 2 2 8 1 0 0 2 0 20
Josh Childress SG 44 6 17 0 4 4 4 9 2 0 2 4 0 16
Kevin Love PF 16 4 7 2 2 1 2 2 1 6 1 1 0 11
Karl-Anthony Towns C 41 3 11 0 1 4 6 14 1 2 0 1 0 10
Andre Drummond C 18 2 4 0 0 1 2 6 0 2 0 1 1 5
J.R. Smith SF 5 2 3 0 0 0 0 1 1 0 0 0 0 4
Alex Caruso PG 4 2 3 0 0 0 0 1 2 0 0 1 0 4
Nikola Mirotic PF 27 1 4 0 0 0 0 6 1 5 1 0 2 2
TEAM TOTALS 38 95 7 20 16 20 54 18 17 6 15 3 99
PERCENTAGES FG: 40.0% 3PT: 35.0% FT: 80.0%


Player of the Game: PG Stephen Curry