BSL BSL League Fast Break Basketball

Timberwolves at Heat

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 18 24 14  78
Heat 32 14 15 27  88

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yakuba Ouattara SF 27 11 18 1 1 4 5 6 1 2 2 5 0 27
Reed Sheppard PG 38 9 17 2 5 0 0 2 9 4 2 5 0 20
Cameron Boozer PF 37 3 9 0 0 2 2 6 1 1 0 3 0 8
Kyshawn George SG 29 3 11 0 1 2 4 5 2 1 1 2 0 8
Nick Martinelli SF 31 2 6 2 3 0 0 5 1 3 3 4 0 6
Dylan Cardwell C 19 2 5 0 1 0 0 4 0 4 1 0 0 4
Jabari Smith Jr. C 32 1 6 0 3 1 1 14 3 3 1 2 0 3
Nicolas Claxton PF 9 1 2 0 0 0 0 0 0 0 0 0 1 2
Alex Caruso PG 10 0 2 0 0 0 0 2 6 0 0 1 0 0
Dailyn Swain SG 9 0 1 0 1 0 0 4 0 0 0 0 0 0
TEAM TOTALS 32 77 5 15 9 12 48 23 18 10 22 1 78
PERCENTAGES FG: 41.6% 3PT: 33.3% FT: 75.0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Murray SG 32 8 25 3 11 5 7 12 4 1 2 1 0 24
Josh Okogie SF 34 8 14 3 5 2 2 4 2 0 2 2 1 21
Josh Giddey PG 41 7 13 0 1 2 4 6 2 0 1 5 0 16
R.J. Barrett PF 16 4 8 0 1 2 2 2 0 0 1 3 0 10
Jontay Porter PF 35 3 9 1 1 2 2 16 4 2 1 2 1 9
Rashawn Thomas C 31 0 7 0 1 4 8 8 1 0 1 1 0 4
Kenny Lofton Jr. C 21 1 2 0 0 2 2 4 1 1 2 0 0 4
Jack Gohlke SG 16 0 4 0 2 0 0 1 1 2 0 1 0 0
Drake Powell SF 14 0 1 0 0 0 0 1 1 2 1 0 0 0
TEAM TOTALS 31 83 7 22 19 27 54 16 8 11 15 2 88
PERCENTAGES FG: 37.3% 3PT: 31.8% FT: 70.4%


Player of the Game: PG Jamal Murray