BSL BSL League Fast Break Basketball

Raptors at Kings

Score By Quarters

Team 123 4OT SCORE
Raptors 18 33 21 25  97
Kings 29 21 33 32  115

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo SF 36 8 17 1 4 6 6 9 1 2 4 3 0 23
Anthony Davis C 35 7 16 0 0 7 12 12 1 4 1 3 2 21
Jahlil Okafor PF 34 7 19 0 0 7 14 8 0 1 1 1 0 21
Chima Moneke SF 12 5 6 0 0 0 0 2 1 2 0 0 0 10
Jamal Shead SG 33 4 8 1 3 0 0 6 5 1 2 2 0 9
Trayce Jackson-Davis C 23 1 7 0 0 3 4 8 2 0 0 3 2 5
Tre Jones PG 30 1 5 0 2 0 0 5 5 3 0 6 1 2
Egor Demin SG 26 1 5 0 1 0 0 5 5 1 1 1 0 2
Quentin Coleman PG 7 1 1 0 0 0 0 1 1 1 0 0 0 2
Noa Essengue SF 4 1 1 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 36 85 2 10 23 36 56 22 15 9 19 5 97
PERCENTAGES FG: 42.4% 3PT: 20.0% FT: 63.9%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Edwards SF 39 11 23 5 10 4 4 11 1 2 2 5 0 31
LaMelo Ball PG 34 10 21 4 10 2 2 4 6 0 1 1 0 26
Max Abmas SG 22 6 11 0 1 3 3 0 4 1 2 1 0 15
Donovan Mitchell SG 36 5 11 2 5 1 2 8 5 1 0 0 0 13
Michael Beasley C 29 5 10 0 2 0 2 10 0 6 4 2 1 10
Walter Clayton Jr. PG 4 3 4 0 0 1 1 0 0 1 0 0 0 7
Johni Broome PF 29 1 5 0 0 4 4 12 1 3 0 2 4 6
Greg Monroe PF 22 1 5 0 0 2 3 4 1 2 1 1 0 4
Jusuf Nurkic C 21 1 3 0 0 1 2 4 0 4 2 1 0 3
Chris Boucher SF 5 0 1 0 1 0 0 1 0 1 1 0 0 0
TEAM TOTALS 43 94 11 29 18 23 54 18 21 13 13 5 115
PERCENTAGES FG: 45.7% 3PT: 37.9% FT: 78.3%


Player of the Game: PG LaMelo Ball