BSL BSL League Fast Break Basketball

Raptors at Heat

Score By Quarters

Team 123 4OT SCORE
Raptors 34 21 32 16  103
Heat 38 16 21 38  113

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo SF 40 11 21 0 3 1 3 6 4 1 1 3 0 23
Trayce Jackson-Davis PF 21 8 12 0 0 5 7 5 2 3 0 2 0 21
Jahlil Okafor PF 34 8 16 0 0 0 4 15 3 0 0 2 1 16
Anthony Davis C 41 5 10 0 0 5 5 9 1 3 1 2 1 15
Tre Jones PG 27 4 6 2 4 0 0 1 9 4 2 1 0 10
Tre Carroll SF 16 4 11 1 1 0 0 4 0 2 1 2 0 9
Egor Demin SG 34 2 6 1 2 0 0 6 4 5 1 4 1 5
Jamal Shead SG 27 1 3 0 0 2 2 1 6 6 1 5 0 4
Noa Essengue SG 2 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 43 85 4 10 13 21 49 29 24 7 21 3 103
PERCENTAGES FG: 50.6% 3PT: 40.0% FT: 61.9%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Murray SG 30 11 19 4 5 14 14 6 2 2 2 2 1 40
Josh Giddey PG 42 8 19 1 2 5 7 7 14 1 5 4 0 22
Josh Okogie SF 33 5 13 2 4 3 5 5 0 2 2 0 0 15
Jack Gohlke SG 18 5 8 1 2 2 2 1 0 0 0 0 0 13
Jontay Porter PF 27 3 9 1 3 2 4 8 0 5 1 1 2 9
Kenny Lofton Jr. C 31 2 6 0 0 0 2 10 0 2 0 4 1 4
Rashawn Thomas C 23 0 2 0 0 4 6 7 0 3 0 1 1 4
R.J. Barrett PF 20 2 7 0 1 0 0 4 2 1 1 0 0 4
Drake Powell SF 16 1 3 0 0 0 0 2 0 1 1 0 0 2
TEAM TOTALS 37 86 9 17 30 40 50 18 17 12 12 5 113
PERCENTAGES FG: 43.0% 3PT: 52.9% FT: 75.0%


Player of the Game: PG Jamal Murray