BSL BSL League Fast Break Basketball

Raptors at Heat

Score By Quarters

Team 123 4OT SCORE
Raptors 13 15 22 8  58
Heat 27 29 22 29  107

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo SF 40 8 20 0 2 6 6 2 0 3 2 3 0 22
Anthony Davis PF 32 3 13 0 0 3 4 6 1 5 1 0 0 9
Tre Jones PG 34 3 11 0 3 1 1 4 5 1 0 4 0 7
Jamal Shead SG 38 1 4 0 0 3 3 6 3 3 1 4 0 5
Jahlil Okafor C 24 1 11 0 0 3 4 9 0 4 0 2 1 5
Zach Collins PF 16 1 3 0 0 2 2 4 1 1 0 1 1 4
Trayce Jackson-Davis C 21 1 7 0 0 0 0 4 0 1 1 1 0 2
Alijah Martin SG 10 0 0 0 0 2 2 4 0 0 0 2 1 2
Chima Moneke SF 10 1 4 0 0 0 0 0 0 0 0 0 0 2
Ricky Rubio PG 14 0 5 0 1 0 0 3 1 0 3 2 0 0
TEAM TOTALS 19 78 0 6 20 22 42 11 18 8 19 3 58
PERCENTAGES FG: 24.4% 3PT: 0.0% FT: 90.9%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Murray SG 34 10 19 1 4 10 11 4 2 1 3 1 0 31
Josh Okogie SF 36 6 16 1 5 3 3 8 0 3 2 2 3 16
Josh Giddey PG 35 7 16 0 3 0 0 6 12 4 2 2 0 14
Kenny Lofton Jr. C 19 5 8 0 0 2 2 6 1 1 0 1 0 12
Jontay Porter PF 37 2 6 0 0 5 6 17 5 2 1 1 1 9
Rashawn Thomas C 33 3 6 0 0 2 3 12 2 1 0 4 4 8
Jack Gohlke SF 22 3 6 0 1 0 0 6 1 1 0 0 0 6
Jakob Poeltl PF 7 3 4 0 0 0 0 3 1 1 0 0 0 6
R.J. Barrett SG 4 1 2 1 1 0 0 2 2 0 0 0 0 3
Payton Pritchard PG 13 1 3 0 1 0 0 1 3 0 1 2 0 2
TEAM TOTALS 41 86 3 15 22 25 65 29 14 9 13 8 107
PERCENTAGES FG: 47.7% 3PT: 20.0% FT: 88.0%


Player of the Game: PG Jamal Murray