Grizzlies at Heat

Score By Quarters

Team 123 4OT SCORE
Grizzlies 31 18 28 33  110
Heat 35 20 19 22  96

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 32 9 17 1 3 6 6 7 10 0 1 3 0 25
Elton Brand C 44 10 20 0 0 3 5 12 4 2 1 1 2 23
Mike Miller SG 32 8 22 1 4 3 4 6 2 3 0 2 1 20
Chris Andersen PF 21 6 8 0 0 0 0 4 0 2 1 1 1 12
Pau Gasol PF 29 4 9 0 0 2 2 5 3 5 1 0 3 10
Earl Boykins PG 16 4 7 1 1 0 0 6 1 0 0 2 1 9
Corey Maggette SF 35 3 8 0 0 1 2 12 2 5 1 0 0 7
Shannon Brown SG 17 1 7 0 1 0 0 1 0 1 2 1 0 2
Robert Horry SF 12 1 2 0 0 0 0 6 1 1 1 1 0 2
Emeka Okafor PF 2 0 1 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 46 101 3 9 15 19 59 23 19 8 11 9 110
PERCENTAGES FG: 45.5% 3PT: 33.3% FT: 78.9%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SF 44 9 18 3 6 5 6 12 6 0 3 7 1 26
Daequan Cook PG 44 7 14 1 2 3 3 6 2 4 1 1 0 18
Udonis Haslem C 35 5 17 0 0 5 6 10 1 3 1 1 1 15
David West PF 42 4 21 0 1 5 8 11 8 2 0 1 4 13
Marc Gasol C 13 3 3 0 0 3 4 3 2 0 1 0 0 9
O.J. Mayo PG 38 3 7 0 0 0 0 8 2 2 0 7 0 6
Eduardo Najera PF 10 1 2 0 0 2 2 1 0 2 0 0 0 4
Yann Ulrich Stephane Lasme SF 7 1 3 0 0 1 2 2 0 1 0 1 0 3
Lou Williams SG 7 1 1 0 0 0 0 1 1 1 0 0 0 2
TEAM TOTALS 34 86 4 9 24 31 54 22 15 6 18 6 96
PERCENTAGES FG: 39.5% 3PT: 44.4% FT: 77.4%


Player of the Game: PG Chris Paul