BSL BSL League Fast Break Basketball

Raptors at Kings

Score By Quarters

Team 123 4OT SCORE
Raptors 23 34 30 32  119
Kings 23 31 27 32  113

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo SF 45 10 19 4 6 2 3 10 2 2 0 2 0 26
Jahlil Okafor PF 31 6 13 0 0 12 17 9 4 2 1 1 0 24
Anthony Davis C 39 8 15 0 0 2 4 15 1 1 0 0 1 18
Tre Jones PG 33 6 10 2 3 2 2 1 8 2 2 1 0 16
Jamal Shead SG 33 4 13 0 1 2 4 5 3 3 3 4 1 10
Egor Demin SG 19 3 5 3 4 0 1 0 2 3 0 2 0 9
Trayce Jackson-Davis PF 26 2 9 0 0 4 6 16 1 2 0 2 0 8
Tre Carroll PG 11 4 6 0 1 0 0 3 4 1 0 1 0 8
Chima Moneke SF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 90 9 15 24 37 59 25 16 6 13 2 119
PERCENTAGES FG: 47.8% 3PT: 60.0% FT: 64.9%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donovan Mitchell SG 35 11 21 3 6 9 9 8 3 0 1 3 1 34
LaMelo Ball PG 39 11 18 3 6 2 4 4 13 0 2 2 0 27
Anthony Edwards SF 44 9 26 3 5 4 6 4 5 4 1 3 2 25
Max Abmas SG 22 6 9 0 1 0 0 6 5 1 0 0 0 12
Johni Broome PF 27 3 5 0 1 0 0 6 1 6 0 1 3 6
Michael Beasley PF 25 1 3 0 0 3 4 7 1 4 0 1 0 5
Jusuf Nurkic C 27 2 8 0 0 0 1 5 0 5 1 1 1 4
Edy Tavares C 20 0 2 0 0 0 0 3 0 1 1 0 1 0
Chris Boucher PF 1 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 43 92 9 19 18 24 44 29 21 6 11 8 113
PERCENTAGES FG: 46.7% 3PT: 47.4% FT: 75.0%


Player of the Game: PG LaMelo Ball