BSL BSL League Fast Break Basketball

76ers at Raptors

Score By Quarters

Team 123 4OT SCORE
76ers 28 26 33 21  108
Raptors 34 24 32 31  121

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Haliburton PG 37 12 24 1 7 5 8 5 3 2 1 4 0 30
C.J. McCollum SG 35 7 13 3 6 6 6 5 1 2 3 4 0 23
Lauri Markkanen SF 32 5 19 0 4 4 4 14 0 4 3 0 1 14
Jaxson Hayes PF 33 4 10 0 0 5 5 10 1 5 1 1 3 13
Ja Morant SG 20 4 12 0 2 1 1 4 6 1 0 3 0 9
Jalen Williams SF 16 2 6 1 1 1 2 5 1 0 2 0 0 6
Terrence Jones PF 13 2 4 0 0 2 2 2 0 3 1 0 0 6
Neemias Queta C 30 2 12 0 0 1 1 10 1 1 0 0 0 5
Yuki Kawamura PG 4 0 1 0 0 2 2 1 1 1 0 0 0 2
Nicolas Claxton C 20 0 2 0 0 0 0 4 1 5 1 0 1 0
TEAM TOTALS 38 103 5 20 27 31 60 15 24 12 12 5 108
PERCENTAGES FG: 36.9% 3PT: 25.0% FT: 87.1%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shake Milton SG 35 13 16 2 3 2 2 3 1 2 0 1 0 30
John Wall PG 40 10 23 0 4 7 8 7 10 3 7 4 0 27
Giannis Antetokounmpo SF 38 4 14 1 2 8 11 12 3 3 1 4 0 17
Anthony Davis PF 35 6 10 0 0 4 6 14 1 5 1 2 5 16
Jahlil Okafor C 35 6 17 0 0 3 8 16 1 1 0 0 3 15
Spencer Dinwiddie PG 8 3 3 1 1 1 1 0 1 0 0 1 0 8
Chima Moneke PF 13 2 6 0 0 0 0 3 1 0 0 1 0 4
Mike James SG 13 1 1 0 0 0 0 4 0 0 1 0 0 2
K.J. Martin SF 10 0 0 0 0 2 2 1 0 1 0 0 0 2
Trayce Jackson-Davis C 13 0 3 0 0 0 0 1 0 3 0 0 0 0
TEAM TOTALS 45 93 4 10 27 38 61 18 18 10 13 8 121
PERCENTAGES FG: 48.4% 3PT: 40.0% FT: 71.1%


Player of the Game: PG John Wall