Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 18 23 35 24  100
Bulls 30 18 20 29  97

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 38 11 24 4 6 2 2 5 9 1 1 1 0 28
Karl-Anthony Towns C 41 10 15 1 2 0 0 9 0 3 0 3 3 21
Doug McDermott SF 31 7 16 1 2 0 0 7 3 4 1 3 0 15
Marco Belinelli SG 19 4 11 1 2 0 0 4 1 0 1 0 0 9
Kevin Love PF 17 4 14 0 2 1 2 6 0 6 0 0 1 9
Bruce Brown Jr. SG 29 2 5 0 1 2 4 8 4 0 1 1 1 6
Nikola Mirotic PF 27 3 8 0 0 0 0 5 1 5 1 0 1 6
Josh Childress SF 17 1 2 1 2 0 0 4 0 3 0 2 0 3
Alex Caruso PG 10 1 3 1 2 0 0 1 5 0 1 1 1 3
Marc Gasol C 11 0 2 0 0 0 0 2 1 1 1 0 1 0
TEAM TOTALS 43 100 9 19 5 8 51 24 23 7 11 8 100
PERCENTAGES FG: 43.0% 3PT: 47.4% FT: 62.5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Nicholson SF 35 11 20 1 3 7 9 7 3 1 1 2 1 30
Jakob Poeltl C 38 8 16 0 0 6 7 17 2 0 0 1 0 22
Mason Plumlee PF 40 7 15 0 0 4 9 13 4 2 1 3 0 18
Patrick McCaw SF 25 3 10 1 4 1 2 1 2 1 2 2 1 8
Jonny Flynn PG 32 2 7 1 2 0 0 1 5 0 1 7 0 5
Andre Drummond PF 8 1 3 0 0 3 4 3 0 0 0 0 0 5
Shabazz Napier PG 16 1 1 0 0 2 2 4 5 1 0 3 0 4
Joel Embiid C 10 1 4 0 0 1 2 6 0 0 0 0 0 3
Troy Brown Jr. SG 9 1 2 0 0 0 0 0 1 0 0 0 0 2
Mason Jones SG 27 0 0 0 0 0 0 5 0 1 1 2 0 0
TEAM TOTALS 35 78 3 9 24 35 57 22 6 6 20 2 97
PERCENTAGES FG: 44.9% 3PT: 33.3% FT: 68.6%


Player of the Game: PG Derrick Rose