Magic at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Magic 32 21 20 32  105
Timberwolves 27 38 21 30  116

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Williams PG 33 12 20 2 4 4 4 4 5 3 2 5 0 30
Dwight Howard C 35 7 18 0 0 1 3 12 0 4 1 5 2 15
Rashard Lewis SF 32 6 17 1 4 1 2 8 2 2 0 1 0 14
J.J. Redick SG 40 5 11 0 1 0 2 9 1 3 0 1 0 10
Keyon Dooling PG 15 4 8 0 0 2 2 1 4 1 0 1 0 10
Jameer Nelson SG 8 4 6 1 1 0 0 1 1 0 1 0 0 9
Adonal Foyle PF 31 3 8 0 0 1 2 11 3 4 1 2 0 7
Marcin Gortat C 17 3 4 0 0 0 0 5 2 1 0 1 3 6
Brian Cook SF 16 1 3 0 0 0 0 5 0 0 0 1 1 2
Pat Garrity PF 13 1 3 0 0 0 0 1 0 4 0 0 0 2
TEAM TOTALS 46 98 4 10 9 15 57 18 22 5 17 6 105
PERCENTAGES FG: 46.9% 3PT: 40.0% FT: 60.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 42 9 19 1 3 2 2 9 7 3 4 5 1 21
Gerald Green SG 40 9 16 1 2 1 2 11 0 1 0 2 0 20
Michael Doleac C 34 6 12 0 0 8 10 7 1 0 2 1 1 20
Greg Buckner SF 25 5 9 1 3 2 3 4 0 0 0 0 0 13
Ryan Gomes SF 28 5 9 1 2 0 0 4 2 2 0 0 1 11
Al Jefferson C 29 4 13 0 0 2 4 8 1 4 3 2 2 10
Antoine Walker PF 22 3 8 0 0 4 8 9 2 3 1 2 1 10
Randy Foye PG 18 3 8 0 1 2 3 3 2 0 2 1 0 8
Mark Madsen C 3 0 1 0 0 3 4 1 0 0 0 0 0 3
TEAM TOTALS 44 95 4 11 24 36 56 15 13 12 13 6 116
PERCENTAGES FG: 46.3% 3PT: 36.4% FT: 66.7%


Player of the Game: SG Allen Iverson