Pacers at Raptors

Score By Quarters

Team 123 4OT SCORE
Pacers 30 32 18 37  117
Raptors 27 33 17 33  110

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alijah Arenas SG 31 8 14 3 4 3 5 7 5 4 3 2 1 22
Reggie Lynch C 34 9 20 0 0 3 5 16 1 1 0 2 2 21
Marlain Veal PG 37 5 17 1 8 6 6 3 14 4 3 6 0 17
Vince Carter SF 32 7 10 0 0 1 2 5 4 2 0 2 0 15
Angel Reese SF 23 6 8 0 0 0 0 6 0 0 0 1 0 12
Bill Laimbeer PF 15 4 7 0 0 0 0 4 0 6 0 0 0 8
Steve Kerr PG 11 3 7 1 1 0 0 2 2 2 0 0 0 7
Garai Zeeb SG 10 3 5 1 2 0 0 1 0 1 1 1 0 7
Mark Eaton C 24 2 6 0 0 0 0 8 2 0 0 0 4 4
Tyler Bey PF 23 2 6 0 0 0 0 8 2 0 0 0 0 4
David Greenwood C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 49 100 6 15 13 18 60 30 20 7 14 7 117
PERCENTAGES FG: 49.0% 3PT: 40.0% FT: 72.2%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kahron Ross SG 35 15 25 3 7 8 9 5 1 3 2 0 0 41
Osman Orcun Gollu PG 34 11 21 1 5 1 2 1 12 2 1 2 0 24
Tim Duncan C 43 6 14 0 0 6 8 25 2 2 0 3 3 18
Patrick Ewing PF 35 2 11 0 0 3 4 6 0 2 0 0 1 7
Lionheart Leslie SG 23 3 9 0 1 0 0 3 0 2 2 2 0 6
Nashad Nakiel Mackey SF 40 2 10 1 2 0 0 6 1 2 1 1 0 5
Hot Rod Williams C 13 2 3 0 0 1 1 3 0 1 0 0 0 5
Ivan Rabb PF 13 0 3 0 0 2 2 2 1 1 0 2 0 2
Cassius Winston PG 4 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 42 98 5 15 21 26 51 17 15 6 10 4 110
PERCENTAGES FG: 42.9% 3PT: 33.3% FT: 80.8%


Player of the Game: PG Kahron Ross