BSL BSL League Fast Break Basketball

Kings at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Kings 34 29 28 16  107
Timberwolves 19 20 32 20  91

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donovan Mitchell SG 37 12 30 4 10 2 3 7 1 0 0 2 0 30
LaMelo Ball PG 41 12 26 3 9 0 0 8 8 3 1 3 0 27
Anthony Edwards SF 29 7 20 2 6 4 5 5 2 4 1 1 0 20
Patrick Patterson PF 34 3 8 0 0 0 0 15 2 4 0 2 3 6
Udoka Azubuike C 24 2 4 0 0 1 4 4 1 6 0 1 1 5
Sam Hauser SF 19 2 4 1 2 0 0 4 0 1 2 0 1 5
Johni Broome PF 9 1 1 0 0 2 2 2 1 1 0 0 0 4
Yogi Ferrell PG 7 1 2 0 0 2 2 1 1 0 0 0 0 4
A.J. Hammons C 29 1 5 0 0 1 2 13 1 3 1 1 8 3
Max Abmas SG 11 1 3 0 0 1 1 2 1 0 0 1 0 3
TEAM TOTALS 42 103 10 27 13 19 61 18 22 5 11 13 107
PERCENTAGES FG: 40.8% 3PT: 37.0% FT: 68.4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Williams SF 29 4 9 0 0 9 13 6 2 3 0 4 0 17
Steven Adams C 32 6 15 0 0 4 6 10 1 3 0 3 1 16
Kyshawn George SF 38 4 16 2 7 2 2 8 0 0 2 1 0 12
Quincy Pondexter SG 25 2 6 0 0 6 7 4 1 2 0 1 1 10
Luca Vildoza PG 25 3 12 1 3 2 2 3 5 3 2 2 0 9
Baylor Scheierman PG 18 4 5 1 1 0 0 2 1 1 0 2 0 9
Emanuel Terry PF 32 2 8 0 0 3 3 11 2 2 0 2 1 7
Onyeka Okongwu C 22 1 7 0 0 3 6 8 0 1 1 0 0 5
Mason Plumlee PF 10 2 4 0 0 0 0 7 1 1 1 1 0 4
Alex Caruso PG 5 1 2 0 0 0 0 3 0 0 0 1 0 2
Jabari Smith Jr. SF 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 29 84 4 11 29 39 63 13 16 6 17 3 91
PERCENTAGES FG: 34.5% 3PT: 36.4% FT: 74.4%


Player of the Game: PG LaMelo Ball