BSL BSL League Fast Break Basketball

Timberwolves at Raptors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 20 26 25  93
Raptors 26 31 30 35  122

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luca Vildoza PG 32 12 23 1 3 2 2 2 4 1 0 7 0 27
Quincy Pondexter SG 29 4 7 0 1 4 4 0 1 4 1 1 0 12
Onyeka Okongwu PF 19 5 6 0 0 1 1 5 0 2 0 1 0 11
Steven Adams C 40 5 16 0 0 0 0 11 3 3 0 3 1 10
Kyshawn George SG 35 5 13 0 2 0 0 4 0 1 2 3 0 10
Emanuel Terry PF 34 2 5 0 0 5 6 15 1 1 1 2 2 9
Derrick Williams SF 39 3 13 0 3 0 0 5 1 1 1 2 1 6
Baylor Scheierman PG 8 1 1 0 0 2 2 2 0 1 0 1 0 4
Mason Plumlee PF 4 0 0 0 0 2 4 0 0 1 0 0 0 2
Alex Caruso PG 2 1 2 0 0 0 0 0 1 0 1 0 0 2
TEAM TOTALS 38 86 1 9 16 19 44 11 15 6 20 4 93
PERCENTAGES FG: 44.2% 3PT: 11.1% FT: 84.2%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor SF 37 15 21 0 0 2 4 14 1 0 2 3 2 32
Giannis Antetokounmpo PF 42 11 17 2 2 3 3 10 3 1 1 1 1 27
Anthony Davis C 38 6 21 0 0 7 8 13 1 3 3 1 4 19
John Wall PG 40 8 18 2 4 0 0 5 16 2 5 3 1 18
Shake Milton SG 35 8 18 0 2 1 2 7 1 1 0 3 0 17
Trayce Jackson-Davis C 16 2 6 0 0 1 1 4 1 1 0 0 1 5
Jamal Shead PG 8 2 4 0 0 0 0 3 4 1 0 0 0 4
Mike James SG 13 0 0 0 0 0 0 2 2 2 0 0 0 0
K.J. Martin SF 11 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 52 105 4 8 14 18 59 30 11 11 11 9 122
PERCENTAGES FG: 49.5% 3PT: 50.0% FT: 77.8%


Player of the Game: PG John Wall