Grizzlies at Hawks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 20 30 19 33  102
Hawks 23 21 19 29  92

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nigel Williams-Goss PG 40 9 20 1 5 0 0 3 12 2 2 4 0 19
Scottie Pippen SG 38 8 20 0 5 2 4 13 2 0 3 3 1 18
Dustin Sleva PF 35 5 13 0 0 4 5 11 3 3 0 0 2 14
Dii'Jon Allen-Jordan SG 13 6 8 0 0 1 1 4 0 1 0 0 1 13
BeeJay Anya C 41 4 12 0 0 2 3 13 0 6 2 3 3 10
Bonzi Wells SF 21 3 7 0 0 3 3 3 3 3 2 1 0 9
Shizz Alston PG 8 3 4 1 1 0 0 2 3 0 0 1 0 7
Emmanuel Chukwubuikem Nzekwesi SF 26 3 12 0 1 0 0 6 2 4 1 1 1 6
Jeff Turner PF 17 3 8 0 0 0 0 9 0 1 0 1 0 6
TEAM TOTALS 44 104 2 12 12 16 64 25 20 10 14 8 102
PERCENTAGES FG: 42.3% 3PT: 16.7% FT: 75.0%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bernard King SF 28 7 14 0 0 5 8 10 1 2 1 3 0 19
Brent Barry SG 32 5 12 2 5 2 2 7 2 3 2 1 1 14
TreVion Crews PG 38 4 20 2 7 1 2 3 9 1 2 5 0 11
Moses Wright C 27 3 7 0 0 3 8 6 0 2 1 2 1 9
Steve Francis PG 10 4 5 1 1 0 0 0 4 0 1 1 0 9
Devontae Cacok PF 25 4 7 0 0 0 0 7 1 1 2 2 0 8
Jared Brownridge SG 16 2 7 1 1 3 4 2 1 1 1 2 0 8
Diamond Stone C 34 3 9 0 1 1 1 16 0 2 0 2 0 7
Lukas Wank SF 20 3 6 1 3 0 0 5 0 1 1 1 2 7
Dillon Boucher PF 10 0 3 0 1 0 0 2 2 0 0 1 0 0
TEAM TOTALS 35 90 7 19 15 25 58 20 13 11 20 4 92
PERCENTAGES FG: 38.9% 3PT: 36.8% FT: 60.0%


Player of the Game: SG Nigel Williams-Goss