Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 21 23 28 19  91
Bulls 28 32 25 19  104

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamario Moon SF 29 8 14 2 5 2 2 6 1 3 1 1 0 20
Rasho Nesterovic C 24 7 18 0 0 2 2 9 1 4 0 1 0 16
Anthony Parker SG 32 3 13 1 4 6 7 8 5 0 1 1 0 13
Joey Graham SG 16 3 9 0 0 6 6 5 0 0 0 0 1 12
Chris Bosh C 17 5 9 0 0 0 2 4 1 4 0 0 0 10
Andrea Bargnani PF 23 4 7 0 0 0 0 5 1 2 0 0 0 8
Jorge Garbajosa PF 32 2 12 0 0 0 0 12 0 4 0 2 0 4
Juan Dixon PG 15 2 10 0 1 0 0 2 1 1 1 2 0 4
T.J. Ford PG 33 1 6 0 2 0 0 3 8 6 1 3 1 2
Jason Kapono SF 19 1 1 0 0 0 0 3 1 2 1 0 0 2
TEAM TOTALS 36 99 3 12 16 19 57 19 26 5 10 2 91
PERCENTAGES FG: 36.4% 3PT: 25.0% FT: 84.2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andres Nocioni SG 31 9 17 2 5 4 4 9 1 4 0 3 0 24
Ben Gordon SG 23 8 15 1 2 3 4 3 1 1 0 4 1 20
Kirk Hinrich PG 44 4 17 2 6 7 8 8 8 2 0 5 0 17
Aaron Gray C 29 3 8 0 0 7 11 9 2 2 0 0 0 13
Joe Smith PF 27 4 7 0 0 4 4 11 2 1 0 0 0 12
Luol Deng SF 41 2 10 0 1 4 4 9 2 3 0 1 0 8
Boris Diaw PF 27 2 5 1 2 2 2 4 2 1 3 2 2 7
Joakim Noah C 19 1 3 0 0 1 2 7 0 1 1 0 0 3
TEAM TOTALS 33 82 6 16 32 39 60 18 15 4 15 3 104
PERCENTAGES FG: 40.2% 3PT: 37.5% FT: 82.1%


Player of the Game: PF Joe Smith