Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 26 17 31 25  99
Raptors 37 28 30 27  122

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gerald Boston SG 38 10 24 2 5 0 0 6 3 2 0 4 1 22
Terry Winn PF 34 10 14 0 1 0 2 6 0 3 0 1 1 20
Robert Franks PG 6 5 5 1 1 0 0 1 1 1 0 1 0 11
Levell Sanders SG 36 3 8 1 4 3 4 2 3 3 6 1 0 10
Keegan Ryan C 33 3 12 0 0 4 4 9 1 3 1 2 0 10
Tyree Gaiter PG 16 3 6 0 0 2 3 1 5 3 0 1 0 8
Lou Roe SF 13 4 5 0 0 0 0 5 0 2 0 1 0 8
Samuele Podesta SF 24 2 5 0 0 0 0 5 0 2 1 3 1 4
Rasho Nesterovic C 23 1 7 0 0 2 2 5 2 1 0 0 3 4
Kavell Bigby-Williams C 17 1 6 0 0 0 0 5 1 5 0 1 0 2
TEAM TOTALS 42 92 4 11 11 15 45 16 25 8 15 6 99
PERCENTAGES FG: 45.7% 3PT: 36.4% FT: 73.3%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kahron Ross SG 41 11 25 1 8 6 10 2 4 1 5 2 1 29
Osman Orcun Gollu PG 37 6 14 2 3 6 6 2 10 2 4 2 0 20
Nashad Nakiel Mackey SF 40 6 15 1 3 5 6 10 3 0 0 0 2 18
Tim Duncan C 39 5 9 0 0 4 6 19 3 4 2 2 4 14
Patrick Ewing PF 29 5 7 0 0 4 6 9 0 2 2 2 0 14
Hot Rod Williams C 16 5 7 0 0 0 0 7 0 1 0 0 1 10
Lionheart Leslie PG 15 3 6 2 3 1 2 4 4 1 0 3 0 9
Ivan Rabb PF 20 3 7 0 2 2 2 6 1 0 0 0 2 8
Cassius Winston PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 44 90 6 19 28 38 59 26 11 13 11 10 122
PERCENTAGES FG: 48.9% 3PT: 31.6% FT: 73.7%


Player of the Game: C Tim Duncan