Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 25 19 21 25  90
Bucks 39 37 28 31  135

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor C 32 9 22 0 0 4 9 7 2 5 1 3 0 22
John Wall PG 36 6 16 1 2 2 2 4 8 4 4 2 0 15
Giannis Antetokounmpo SF 36 5 18 0 5 4 7 11 1 2 1 2 1 14
Anthony Davis PF 33 2 5 0 0 4 4 7 0 4 1 1 2 8
Paul George SG 34 3 9 0 1 1 2 7 2 0 0 2 0 7
Tristan Thompson PF 15 2 5 0 0 2 2 7 1 3 0 0 2 6
Gabe Vincent PG 12 3 6 0 1 0 0 0 2 1 0 0 0 6
Brandon Davies C 16 1 4 0 0 2 2 3 0 2 0 3 0 4
Jarrell Brantley SG 14 1 4 0 0 2 2 2 0 3 0 0 0 4
Monta Ellis SF 12 2 2 0 0 0 0 1 0 2 0 0 1 4
TEAM TOTALS 34 91 1 9 21 30 49 16 26 7 13 6 90
PERCENTAGES FG: 37.4% 3PT: 11.1% FT: 70.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 38 10 22 3 7 2 2 2 13 3 1 2 0 25
Josh Childress SG 34 8 15 2 2 6 6 7 0 1 3 0 0 24
Karl-Anthony Towns C 37 5 11 0 1 8 8 9 2 4 1 1 6 18
Kevin Love PF 27 7 12 1 2 3 3 10 1 5 0 1 2 18
Doug McDermott SF 27 5 10 3 6 5 5 15 1 4 1 2 1 18
Kevin Martin SG 14 5 6 1 1 2 2 4 0 0 0 0 0 13
Nikola Mirotic PF 24 1 9 0 0 9 10 7 2 4 0 0 1 11
Andre Drummond C 22 2 5 0 0 0 0 8 1 0 0 4 4 4
Alex Caruso PG 10 1 3 0 1 2 2 0 1 0 0 0 0 4
J.R. Smith SF 7 0 0 0 0 0 0 0 2 1 0 0 0 0
TEAM TOTALS 44 93 10 20 37 38 62 23 22 6 10 14 135
PERCENTAGES FG: 47.3% 3PT: 50.0% FT: 97.4%


Player of the Game: PG Derrick Rose