Grizzlies at Thunder

Score By Quarters

Team 123 4OT SCORE
Grizzlies 19 40 22 29  110
Thunder 37 28 36 25  126

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emmanuel Chukwubuikem Nzekwesi SF 39 13 23 4 6 0 0 8 2 2 3 3 1 30
Nigel Williams-Goss PG 36 14 21 1 5 1 2 8 15 4 1 2 0 30
Scottie Pippen SG 41 5 13 1 2 1 2 3 8 4 1 0 1 12
BeeJay Anya C 34 4 8 0 0 3 8 6 1 3 0 2 0 11
Shizz Alston PG 12 3 6 0 0 2 2 1 1 0 0 1 0 8
Jeff Turner PF 22 3 10 0 0 1 2 5 0 3 0 0 1 7
Dustin Sleva PF 26 3 10 0 1 0 0 5 0 3 0 2 2 6
Bonzi Wells SF 9 2 2 0 0 0 0 2 2 1 0 0 0 4
Dedric Lawson C 14 1 2 0 0 0 0 4 0 2 0 0 1 2
Dii'Jon Allen-Jordan SG 7 0 1 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 48 96 6 14 8 16 42 29 24 5 10 6 110
PERCENTAGES FG: 50.0% 3PT: 42.9% FT: 50.0%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brian Shaw PG 42 12 17 4 6 2 4 5 9 2 2 1 0 30
Chris Whitney SG 39 11 29 2 6 3 4 1 4 1 1 1 0 27
Reggie Lewis SF 34 10 20 0 1 2 2 6 2 0 0 2 0 22
Marques Johnson SF 26 5 8 0 0 7 7 9 1 1 1 2 1 17
Paschal Chukwu C 31 3 5 0 0 4 6 16 1 2 1 1 5 10
Garret Kerr PF 36 2 6 0 0 4 8 15 5 1 0 1 2 8
Mike Bruesewitz C 23 2 5 0 0 4 4 6 1 2 1 1 0 8
Kaleb Wesson C 6 0 1 0 0 4 4 1 0 2 0 1 1 4
Ahmad Thomas SG 3 0 1 0 1 0 0 0 0 0 0 1 0 0
TEAM TOTALS 45 92 6 14 30 39 59 23 11 6 11 9 126
PERCENTAGES FG: 48.9% 3PT: 42.9% FT: 76.9%


Player of the Game: SG Nigel Williams-Goss