Pacers at Hornets

Score By Quarters

Team 123 4OT SCORE
Pacers 25 27 26 14  92
Hornets 21 14 13 20  68

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bill Laimbeer PF 41 6 19 0 0 6 6 13 4 1 0 3 4 18
Chris Whitney PG 35 7 14 3 4 1 1 2 6 0 1 2 0 18
Roberto Gittens SG 31 7 13 1 1 2 2 6 4 0 0 0 1 17
Robert Parish C 19 5 8 0 0 1 2 8 0 2 0 1 0 11
Mark Eaton C 33 3 7 0 0 2 4 11 1 3 0 1 6 8
Yoeli Childs SF 30 4 11 0 0 0 0 13 0 3 2 2 1 8
Steve Kerr PG 13 2 5 0 0 2 2 1 2 0 0 0 0 6
Donny Marshall SF 26 1 4 0 0 0 2 3 3 1 2 3 0 2
Michael Cooper SG 9 1 1 0 0 0 0 2 0 2 2 0 0 2
Pat Cummings PF 3 1 1 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 37 83 4 5 14 19 60 20 13 7 12 12 92
PERCENTAGES FG: 44.6% 3PT: 80.0% FT: 73.7%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Brajkovic C 31 4 13 1 1 3 6 9 1 3 0 0 1 12
James Rojas SF 20 5 7 0 0 0 0 5 1 1 0 3 1 10
Chris Webber PF 31 3 13 0 0 3 5 7 3 3 0 3 1 9
Tyson Degenhart SF 35 1 8 0 2 6 8 6 1 1 0 2 2 8
Bryson Robertson C 24 3 7 0 1 2 3 7 2 1 0 4 1 8
Jalen Tate SG 33 3 12 0 0 1 1 7 2 1 2 0 1 7
Gerald Henderson PG 29 3 7 0 2 0 0 1 4 1 4 1 0 6
Galen Robinson Jr. PG 19 2 7 0 0 0 0 5 3 1 1 1 0 4
Andrew Meadow PF 10 1 3 0 0 0 0 0 1 1 0 0 0 2
Kevin Gamble SG 8 1 5 0 0 0 0 4 0 0 1 0 0 2
TEAM TOTALS 26 82 1 6 15 23 51 18 13 8 14 7 68
PERCENTAGES FG: 31.7% 3PT: 16.7% FT: 65.2%


Player of the Game: C Bill Laimbeer