Warriors at Pacers

Score By Quarters

Team 123 4OT SCORE
Warriors 18 17 25 17  77
Pacers 33 25 10 17  85

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joshua Buie PG 46 6 24 1 5 4 4 8 9 1 2 1 0 17
Jaron Blossomgame C 29 7 19 0 1 3 6 3 1 1 0 0 0 17
Bill Cartwright C 34 2 11 0 0 8 9 12 2 3 0 0 3 12
Manu Ginobili SG 38 3 13 0 6 2 2 9 1 2 2 4 0 8
Stedmon Lemon SF 36 3 10 1 3 0 0 8 1 4 1 1 1 7
Antawn Jamison PF 27 3 10 0 1 1 3 16 1 1 0 0 1 7
Mo Evans SG 12 3 7 1 3 0 0 1 0 0 0 0 0 7
Pietro Aradori SF 10 1 1 0 0 0 0 2 0 1 0 0 0 2
Michael Smith PF 8 0 2 0 0 0 0 4 1 1 0 0 0 0
TEAM TOTALS 28 97 3 19 18 24 63 16 14 5 6 5 77
PERCENTAGES FG: 28.9% 3PT: 15.8% FT: 75.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Reggie Lynch C 36 5 16 0 2 3 4 7 3 4 0 4 7 13
Alijah Arenas SG 28 3 8 0 0 7 8 10 2 2 0 2 0 13
Marlain Veal PG 42 5 17 1 5 1 2 3 5 1 1 1 0 12
Angel Reese SF 21 4 5 0 0 2 3 5 1 2 0 0 1 10
Garai Zeeb SG 13 4 5 1 2 1 1 5 0 1 1 3 0 10
Steve Kerr PG 6 4 5 2 2 0 0 1 1 0 0 0 0 10
Vince Carter SF 35 2 13 0 2 3 4 5 4 1 1 2 1 7
Bill Laimbeer PF 25 1 7 0 0 2 2 12 0 0 0 0 0 4
Tyler Bey PF 17 2 5 0 0 0 0 6 0 3 0 0 0 4
David Greenwood C 6 1 1 0 0 0 0 5 1 1 0 0 0 2
Mark Eaton C 12 0 1 0 0 0 0 4 0 3 0 0 1 0
TEAM TOTALS 31 83 4 13 19 24 63 17 18 3 12 10 85
PERCENTAGES FG: 37.3% 3PT: 30.8% FT: 79.2%


Player of the Game: PG Joshua Buie