Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 29 22 22 31  104
Timberwolves 25 26 35 25  111

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lonzo Ball PG 43 10 21 2 6 2 2 9 12 2 2 1 0 24
Desmond Bane SG 28 5 10 3 3 6 6 2 1 0 1 3 0 19
Derrick Favors C 30 5 11 0 0 2 2 9 2 4 0 2 0 12
Justise Winslow SF 28 5 11 2 3 0 0 7 3 2 1 1 0 12
Rashawn Thomas PF 26 5 8 0 0 2 5 14 0 4 0 1 1 12
Jrue Holiday SG 20 4 8 1 3 0 0 4 4 1 1 4 0 9
Paul Millsap PF 18 3 4 0 0 2 2 1 0 4 0 0 3 8
Derrick White SF 20 2 9 1 3 0 0 3 0 1 0 2 0 5
James Wiseman C 22 0 5 0 0 3 4 4 1 2 0 0 0 3
T.J. McConnell PG 5 0 2 0 0 0 0 0 1 0 0 2 0 0
TEAM TOTALS 39 89 9 18 17 21 53 24 20 5 16 4 104
PERCENTAGES FG: 43.8% 3PT: 50.0% FT: 81.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kentavious Caldwell-Pope SG 37 13 22 5 7 0 1 8 4 2 1 1 1 31
Al Jefferson C 25 8 12 0 0 6 7 12 1 3 1 1 0 22
Mario Hezonja SF 44 5 12 1 4 5 5 5 9 1 7 5 0 16
Kemba Walker PG 36 7 19 1 5 0 1 1 8 1 0 2 0 15
Greg Oden C 29 6 14 0 0 3 4 9 0 1 0 0 3 15
Hasheem Thabeet PF 30 3 6 0 0 0 0 9 0 2 2 0 1 6
Aaron Wiggins SG 16 0 0 0 0 2 2 6 0 2 1 1 0 2
Chris Clemons PG 12 0 4 0 2 2 2 3 1 1 0 1 0 2
Kavion Pippen PF 11 0 3 0 0 2 2 1 0 1 0 1 0 2
TEAM TOTALS 42 92 7 18 20 24 54 23 14 12 12 5 111
PERCENTAGES FG: 45.7% 3PT: 38.9% FT: 83.3%


Player of the Game: PG Lonzo Ball