Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 19 22 16 30  87
Bucks 26 35 30 30  121

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Seth Towns SG 42 9 22 1 5 2 3 3 3 2 0 1 0 21
Josh Sharma C 29 6 8 0 0 4 4 7 1 3 0 2 0 16
Juwan Morgan PF 24 7 14 2 3 0 0 4 0 4 1 1 0 16
Justin Keenan C 19 4 6 0 0 1 2 6 2 4 0 2 0 9
Tyronn Lue PG 33 3 14 1 3 1 2 8 5 0 1 5 0 8
Brad Davis PG 15 3 8 0 1 2 2 2 3 0 2 1 0 8
Matteo Soragna SF 23 2 6 0 1 0 0 1 2 4 1 2 0 4
Dave Meyers PF 23 1 3 1 2 0 2 3 1 5 0 0 0 3
Keith Van Horn SF 18 1 2 0 0 0 0 2 1 3 0 1 1 2
Taylor Lavery SG 14 0 3 0 1 0 0 2 0 0 0 1 0 0
TEAM TOTALS 36 86 5 16 10 15 38 18 25 5 16 1 87
PERCENTAGES FG: 41.9% 3PT: 31.3% FT: 66.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gerald Boston SG 29 9 13 5 6 2 2 8 1 1 2 0 0 25
Kavell Bigby-Williams C 29 8 19 0 1 4 6 16 0 3 3 2 1 20
Keegan Ryan C 36 5 14 1 1 7 10 11 4 1 1 2 1 18
Samuele Podesta SF 27 7 13 0 0 3 5 4 0 0 0 1 0 17
Tyree Gaiter PG 40 5 10 1 4 3 4 6 14 4 0 6 0 14
Levell Sanders SG 25 6 11 1 2 0 0 1 3 0 1 0 0 13
Terry Winn PF 30 1 12 0 3 3 6 18 2 3 1 3 0 5
Lou Roe SF 13 2 2 0 0 0 0 2 1 0 0 1 0 4
Rasho Nesterovic PF 8 1 1 0 0 1 2 3 1 1 0 0 0 3
Robert Franks PG 2 1 1 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 45 96 8 17 23 35 70 26 13 8 15 2 121
PERCENTAGES FG: 46.9% 3PT: 47.1% FT: 65.7%


Player of the Game: PG Gerald Boston