Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 22 30 33 21  106
Timberwolves 25 29 38 26  118

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Jackson PG 35 12 23 5 8 5 5 5 8 3 2 4 0 34
Andrew Bogut C 34 7 15 0 0 3 9 9 4 1 0 0 1 17
Charlie Villanueva PF 36 5 16 1 2 4 6 11 2 2 0 1 1 15
Desmond Mason SF 22 3 6 0 0 4 4 8 1 0 2 0 0 10
Bobby Simmons SF 26 2 5 0 0 4 4 8 1 4 1 1 0 8
Rasual Butler SG 30 2 6 0 1 3 3 4 1 5 1 1 2 7
Ramon Sessions PG 13 3 5 0 0 1 2 2 2 0 0 1 0 7
Dan Gadzuric C 14 1 5 0 0 3 4 2 0 2 0 1 0 5
Michael Ruffin PF 12 1 3 0 0 1 3 3 0 2 0 1 0 3
Morris Peterson SG 18 0 5 0 2 0 0 3 1 2 0 0 1 0
TEAM TOTALS 36 89 6 13 28 40 55 20 21 6 10 5 106
PERCENTAGES FG: 40.4% 3PT: 46.2% FT: 70.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 39 12 23 3 7 6 6 8 13 2 2 2 0 33
Gerald Green SG 38 6 13 2 3 6 8 10 2 4 1 3 1 20
Michael Doleac C 26 6 10 0 0 4 5 11 0 2 1 1 0 16
Ryan Gomes SF 28 5 13 1 2 2 3 4 2 1 0 1 0 13
Antoine Walker PF 38 5 12 0 1 2 6 12 1 6 0 2 1 12
Randy Foye SG 26 5 10 0 1 0 1 2 2 0 1 1 0 10
Al Jefferson C 25 4 7 0 0 0 0 7 0 5 1 1 2 8
Greg Buckner SF 20 1 3 0 1 4 4 5 1 2 1 0 1 6
TEAM TOTALS 44 91 6 15 24 33 59 21 22 7 11 5 118
PERCENTAGES FG: 48.4% 3PT: 40.0% FT: 72.7%


Player of the Game: SG Allen Iverson