BSL BSL League Fast Break Basketball

Raptors at Knicks

Score By Quarters

Team 123 4OT SCORE
Raptors 24 27 34 23  108
Knicks 27 20 25 31  103

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trayce Jackson-Davis PF 41 10 17 0 0 4 5 7 2 5 2 2 0 24
Jahlil Okafor PF 13 6 7 0 0 4 7 6 0 6 0 1 0 16
Anthony Davis C 33 6 11 0 0 3 3 10 1 2 0 2 2 15
Giannis Antetokounmpo SF 43 6 19 0 4 2 2 8 3 0 1 2 1 14
Tre Jones PG 35 4 7 1 2 2 2 4 11 0 2 5 0 11
Jamal Shead SG 33 5 10 1 3 0 0 9 5 3 4 1 0 11
Egor Demin SG 21 4 9 0 0 0 1 3 2 1 0 2 1 8
Chima Moneke PF 15 2 2 0 0 3 4 4 3 2 0 2 0 7
Quentin Coleman PG 6 1 2 0 0 0 0 1 1 0 0 0 1 2
TEAM TOTALS 44 84 2 9 18 24 52 28 19 9 17 5 108
PERCENTAGES FG: 52.4% 3PT: 22.2% FT: 75.0%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja'Kobi Gillespie SG 35 6 12 1 1 6 7 0 6 2 0 2 0 19
Steven Adams PF 33 6 15 0 0 3 4 7 2 5 0 2 0 15
Zach Edey C 39 5 12 0 0 3 6 7 0 2 2 0 1 13
John Wall PG 30 5 8 0 0 2 2 3 8 1 2 7 0 12
James Harden SG 17 4 5 1 1 2 2 2 1 0 0 0 1 11
Walker Kessler PF 15 3 5 0 0 4 5 7 1 2 1 0 0 10
Julian Champagnie SF 35 3 10 1 2 2 2 6 1 2 3 0 2 9
Brandon Knight PG 18 4 6 0 1 0 0 1 5 1 0 0 0 8
Noah Vonleh C 9 1 3 0 0 2 2 1 2 1 0 1 1 4
Isaiah Crawford SF 9 1 3 0 0 0 0 2 1 0 0 0 0 2
TEAM TOTALS 38 79 3 5 24 30 36 27 16 8 12 5 103
PERCENTAGES FG: 48.1% 3PT: 60.0% FT: 80.0%


Player of the Game: PG Jamal Shead