Grizzlies at SuperSonics

Score By Quarters

Team 123 4OT SCORE
Grizzlies 31 39 29 26  125
SuperSonics 22 27 27 22  98

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Miller SG 35 14 24 2 5 3 3 4 1 2 2 1 1 33
Peja Stojakovic SF 35 8 10 5 7 2 2 7 1 3 2 1 1 23
Elton Brand C 38 8 20 0 0 3 8 12 5 4 2 3 0 19
Chris Paul PG 33 6 14 1 5 4 4 2 8 2 4 0 0 17
Pau Gasol PF 29 3 8 0 0 7 8 11 5 3 0 0 3 13
Corey Maggette SF 17 5 8 0 0 0 0 3 2 1 1 1 1 10
Earl Boykins PG 15 2 5 1 2 0 0 5 4 1 2 0 0 5
Chris Andersen PF 25 1 5 0 0 1 1 7 1 0 1 3 2 3
Shannon Brown SG 9 1 3 0 1 0 0 3 0 0 1 0 0 2
Emeka Okafor PF 3 0 1 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 48 98 9 20 20 26 54 27 16 15 9 9 125
PERCENTAGES FG: 49.0% 3PT: 45.0% FT: 76.9%



SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SG 30 9 15 1 2 4 5 6 1 1 0 3 0 23
Chris Bosh SF 37 7 19 2 4 1 2 5 2 2 0 3 0 17
Nick Collison PF 31 5 9 0 0 6 6 10 3 3 0 0 1 16
Jimmer Fredette PG 15 3 9 2 4 1 2 0 4 0 0 1 0 9
Chris Wilcox C 22 4 7 0 0 0 0 6 0 3 1 1 0 8
Luke Ridnour PG 33 2 7 1 2 2 4 5 4 5 1 7 1 7
Gerald Green SG 18 3 4 1 1 0 2 2 1 2 0 0 0 7
Jeff Green SF 11 2 4 0 0 2 2 1 1 0 0 1 0 6
Jason Collins C 26 2 6 0 0 1 2 7 0 1 1 1 0 5
Donyell Marshall PF 17 0 5 0 0 0 0 9 1 0 1 1 1 0
TEAM TOTALS 37 85 7 13 17 25 51 17 17 4 18 3 98
PERCENTAGES FG: 43.5% 3PT: 53.8% FT: 68.0%


Player of the Game: PG Chris Paul