Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 28 30 24 22  104
Suns 30 26 22 19  97

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand C 43 9 17 0 0 2 3 12 3 0 0 1 2 20
Pau Gasol PF 36 8 21 0 0 3 3 11 3 3 0 1 1 19
Peja Stojakovic SF 32 8 14 2 2 0 0 6 0 4 1 2 0 18
Mike Miller SG 29 5 6 0 0 3 4 5 0 1 3 3 1 13
Earl Boykins PG 15 6 9 1 1 0 0 4 6 1 1 0 0 13
Corey Maggette SF 22 4 11 1 2 0 1 4 1 1 3 0 0 9
Chris Paul PG 33 3 17 0 3 0 0 6 8 5 0 1 2 6
Shannon Brown SG 13 1 2 0 0 0 0 4 0 1 1 1 0 2
Chris Andersen PF 13 1 4 0 0 0 0 3 1 4 1 0 3 2
Emeka Okafor PF 4 1 3 0 0 0 2 3 0 1 0 0 0 2
TEAM TOTALS 46 104 4 8 8 13 58 22 21 10 9 9 104
PERCENTAGES FG: 44.2% 3PT: 50.0% FT: 61.5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 36 9 26 3 6 7 9 6 7 0 2 6 0 28
Leandro Barbosa SG 28 9 22 3 4 2 2 10 3 2 0 3 0 23
Shawn Marion SF 40 4 8 1 2 5 6 7 3 0 1 1 1 14
Nazr Mohammed C 28 4 9 0 0 2 3 6 1 1 1 3 1 10
Amar'e Stoudemire PF 36 2 8 0 0 5 5 13 2 4 0 2 1 9
Grant Hill SG 27 2 7 0 0 2 4 9 2 0 0 1 0 6
DeMar DeRozan SF 13 1 3 0 0 1 2 2 1 2 0 1 0 3
Ben Wallace C 24 1 4 0 0 0 0 8 2 1 1 0 1 2
P.J. Brown PF 8 1 2 0 0 0 0 2 0 1 0 0 2 2
TEAM TOTALS 33 89 7 12 24 31 63 21 11 5 17 6 97
PERCENTAGES FG: 37.1% 3PT: 58.3% FT: 77.4%


Player of the Game: PF Elton Brand