Raptors at Magic

Score By Quarters

Team 123 4OT SCORE
Raptors 28 33 30 37  128
Magic 37 42 31 34  144

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Patrick Ewing PF 42 12 19 0 0 9 9 15 3 2 1 1 0 33
Osman Orcun Gollu PG 44 9 21 2 6 2 2 3 12 3 3 5 0 22
Kahron Ross SG 29 10 21 1 3 1 2 1 1 3 1 0 0 22
Nashad Nakiel Mackey SF 46 7 11 1 1 0 0 6 3 4 0 0 0 15
Lionheart Leslie SG 20 7 11 1 2 0 0 0 3 3 3 0 0 15
Hot Rod Williams C 35 5 11 0 0 0 2 11 4 5 0 2 0 10
Tim Duncan C 21 3 7 0 0 0 2 6 4 6 0 2 4 6
Cassius Winston PG 4 2 3 1 2 0 0 1 1 1 0 1 0 5
TEAM TOTALS 55 104 6 14 12 17 43 31 27 8 11 4 128
PERCENTAGES FG: 52.9% 3PT: 42.9% FT: 70.6%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rimantas Kaukenas SF 39 12 23 4 10 7 8 9 4 1 3 1 0 35
Michael Hicks SG 38 11 19 3 3 9 13 2 2 1 3 5 0 34
Pablo Prigioni PG 35 10 19 4 5 9 9 6 8 4 0 3 0 33
E.C. Coleman C 43 5 8 0 0 2 5 15 6 3 2 2 1 12
Jason Johnson PF 34 5 9 0 0 2 2 10 0 5 0 2 1 12
Reed Timmer SG 10 2 3 0 0 1 2 0 2 0 0 2 0 5
Norm Nixon PG 13 2 5 0 0 0 0 3 5 0 0 0 0 4
Gene Teague C 5 2 2 0 0 0 0 2 0 0 0 0 0 4
Ivan Aska PF 14 0 0 0 0 3 4 4 0 0 0 0 0 3
Devean George SF 9 1 1 0 0 0 0 1 2 0 0 0 1 2
TEAM TOTALS 50 89 11 18 33 43 52 29 14 8 15 3 144
PERCENTAGES FG: 56.2% 3PT: 61.1% FT: 76.7%


Player of the Game: C Patrick Ewing