BSL BSL League Fast Break Basketball

Celtics at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Celtics 27 25 23 31  106
Timberwolves 35 30 34 22  121

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Simmons PG 35 10 18 1 1 2 4 2 14 2 0 1 0 23
Myles Turner PF 34 9 17 1 1 3 4 7 3 5 0 0 1 22
Brandon Miller SF 26 7 10 0 0 0 0 4 1 3 0 1 0 14
Deni Avdija SF 28 5 13 1 2 2 2 4 3 6 3 1 0 13
Yam Madar SG 18 5 9 2 4 0 0 5 0 1 3 4 1 12
Alex Sarr C 30 4 11 0 1 0 0 9 0 2 0 2 4 8
Bilal Coulibaly SG 31 3 6 0 3 1 2 2 0 3 0 2 0 7
Kristaps Porzingis C 27 2 7 0 0 0 0 6 0 3 3 0 3 4
Marko Todorovic PF 5 1 2 0 0 1 2 2 0 0 1 0 0 3
Darius Garland PG 5 0 3 0 1 0 0 0 2 0 0 0 0 0
Malachi Richardson SG 1 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 46 96 5 13 9 14 41 23 25 10 12 9 106
PERCENTAGES FG: 47.9% 3PT: 38.5% FT: 64.3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Onyeka Okongwu C 43 12 24 0 0 6 8 18 3 0 0 2 2 30
Luca Vildoza PG 26 7 10 2 4 4 5 6 5 2 1 2 0 20
Kyshawn George SF 29 5 10 2 3 6 8 4 4 1 2 3 0 18
Quincy Pondexter SG 25 8 13 0 0 2 2 4 0 2 0 1 0 18
Derrick Williams SF 34 3 10 0 0 4 5 8 4 2 1 4 1 10
Emanuel Terry PF 26 3 7 0 0 2 3 6 1 3 0 2 4 8
Mason Plumlee PF 26 1 4 1 1 2 2 12 4 0 0 1 0 5
Baylor Scheierman SG 19 2 3 1 1 0 0 1 3 0 1 2 0 5
Alex Caruso PG 11 2 6 1 2 0 0 1 1 0 1 2 0 5
Jabari Smith Jr. PF 2 1 1 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 44 88 7 11 26 33 62 25 10 6 19 7 121
PERCENTAGES FG: 50.0% 3PT: 63.6% FT: 78.8%


Player of the Game: PF Onyeka Okongwu