Magic at Suns

Score By Quarters

Team 123 4OT SCORE
Magic 38 22 23 31  114
Suns 39 31 37 21  128

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deron Williams PG 34 10 20 2 4 5 6 5 8 2 2 4 0 27
Hedo Turkoglu SG 37 9 18 1 5 7 8 10 1 1 0 2 0 26
Rashard Lewis SF 36 11 16 2 4 2 3 5 3 3 1 3 0 26
Dwight Howard C 33 9 20 0 0 2 3 21 5 2 0 3 1 20
Matt Barnes PF 18 1 6 0 1 2 2 7 0 2 0 0 1 4
Keyon Dooling PG 14 2 9 0 3 0 0 1 2 0 2 1 0 4
Marcin Gortat PF 30 1 4 0 0 1 2 9 3 2 0 2 0 3
Adonal Foyle C 15 0 3 0 0 2 2 1 0 3 0 0 0 2
J.J. Redick SG 11 0 1 0 1 2 2 2 1 3 0 1 0 2
Greg Buckner SF 12 0 2 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 43 99 5 18 23 28 63 24 18 5 16 2 114
PERCENTAGES FG: 43.4% 3PT: 27.8% FT: 82.1%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leandro Barbosa SG 32 16 26 4 8 5 7 4 2 2 0 1 0 41
Steve Nash PG 41 11 20 1 3 2 2 4 13 2 0 6 1 25
Shawn Marion SF 37 8 18 2 5 1 1 5 0 2 3 0 0 19
Grant Hill SG 23 6 10 0 0 3 3 1 2 2 2 0 1 15
Ben Wallace C 25 5 9 0 0 1 2 7 2 3 1 0 0 11
Nazr Mohammed C 33 3 11 0 0 2 3 16 1 1 2 1 2 8
Amar'e Stoudemire PF 26 1 7 0 0 4 4 13 2 3 0 0 2 6
DeMar DeRozan SF 11 1 2 0 0 1 2 2 0 1 0 0 0 3
P.J. Brown PF 12 0 3 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 51 106 7 16 19 24 53 22 16 8 8 7 128
PERCENTAGES FG: 48.1% 3PT: 43.8% FT: 79.2%


Player of the Game: PG Leandro Barbosa