BSL BSL League Fast Break Basketball

Celtics at SuperSonics

Score By Quarters

Team 123 4OT SCORE
Celtics 34 29 27 15  105
SuperSonics 34 27 47 21  129

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deni Avdija SG 36 15 24 0 0 1 1 14 2 1 1 4 0 31
Domantas Sabonis PF 32 8 21 1 1 0 0 9 4 6 0 4 0 17
Marcus Smart PG 26 7 16 0 0 3 3 3 6 3 1 6 1 17
Marko Todorovic C 30 6 12 0 0 3 6 7 3 4 0 0 1 15
Scottie Barnes SF 16 3 6 1 1 0 0 2 0 1 0 0 0 7
Nikola Jovic PF 8 3 3 1 1 0 0 2 0 0 0 0 1 7
Kristaps Porzingis C 26 2 4 0 1 1 1 3 0 3 1 2 2 5
Darius Garland PG 22 1 4 0 0 2 2 1 4 3 0 2 0 4
Brandon Miller SF 33 1 2 0 0 0 0 1 4 3 1 0 1 2
Bilal Coulibaly SG 12 0 3 0 2 0 2 1 0 2 1 0 0 0
TEAM TOTALS 46 95 3 6 10 15 43 23 26 5 18 6 105
PERCENTAGES FG: 48.4% 3PT: 50.0% FT: 66.7%



SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaime Echenique PF 41 9 20 0 0 8 11 14 2 2 2 1 0 26
Buddy Hield SG 36 8 13 2 4 7 8 5 4 1 3 1 0 25
Keyonte George PG 35 9 16 0 2 4 5 3 11 2 2 4 0 22
Chet Holmgren C 43 6 13 2 4 4 4 16 2 3 0 2 3 18
Yakuba Ouattara SG 12 6 8 0 0 2 2 2 3 1 0 1 0 14
Mitchell Robinson C 15 2 4 0 0 5 6 4 0 0 1 1 0 9
Jalen Brunson PG 13 2 7 1 3 2 2 2 1 0 3 0 1 7
Joe Harris SF 36 1 3 1 3 3 4 5 0 4 0 2 0 6
Isaiah Mobley SF 8 0 1 0 0 2 2 2 0 0 0 0 0 2
TEAM TOTALS 43 85 6 16 37 44 53 23 13 11 12 4 129
PERCENTAGES FG: 50.6% 3PT: 37.5% FT: 84.1%


Player of the Game: SG Buddy Hield