Bucks at Magic

Score By Quarters

Team 123 4OT SCORE
Bucks 25 33 30 41  129
Magic 29 30 25 47  131

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kavell Bigby-Williams C 39 9 17 0 0 7 8 13 2 3 0 2 8 25
Gerald Boston SG 33 9 13 1 2 0 0 4 3 3 1 1 0 19
Keegan Ryan PF 26 7 12 1 2 2 2 8 1 0 0 1 0 17
Samuele Podesta SF 30 8 12 0 0 0 1 9 3 0 0 0 3 16
Brian Taylor PG 35 6 14 0 3 2 2 3 10 1 1 3 0 14
Terry Winn PF 34 4 7 0 1 5 5 3 3 3 0 2 0 13
Levell Sanders SG 15 5 9 0 1 0 0 4 1 0 1 3 0 10
Tyree Gaiter PG 13 4 6 1 1 1 1 2 6 1 2 3 0 10
Rasho Nesterovic PF 5 2 4 0 0 1 1 4 0 0 0 0 0 5
Lou Roe SF 9 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 54 95 3 10 18 20 51 29 11 5 15 11 129
PERCENTAGES FG: 56.8% 3PT: 30.0% FT: 90.0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pablo Prigioni PG 37 16 28 4 8 0 0 8 11 1 2 2 1 36
Rimantas Kaukenas SF 42 9 18 4 7 2 2 4 1 1 0 5 1 24
Jason Johnson PF 38 9 13 2 3 2 2 13 5 1 2 1 1 22
Michael Hicks SG 40 7 23 1 4 1 1 8 4 2 3 1 0 16
E.C. Coleman C 39 6 11 0 0 1 2 12 2 5 0 0 1 13
Norm Nixon PG 11 3 5 1 1 1 1 1 5 2 0 2 0 8
Ivan Aska PF 10 1 5 0 0 4 5 1 0 0 0 0 0 6
Devean George SF 6 2 3 0 0 0 0 0 1 1 0 0 0 4
Gene Teague C 9 1 2 0 0 0 1 0 0 0 0 0 0 2
Reed Timmer SG 8 0 1 0 0 0 0 1 0 0 1 0 0 0
TEAM TOTALS 54 109 12 23 11 14 48 29 13 8 11 4 131
PERCENTAGES FG: 49.5% 3PT: 52.2% FT: 78.6%


Player of the Game: PG Pablo Prigioni