BSL BSL League Fast Break Basketball

Raptors at Lakers

Score By Quarters

Team 123 4OT SCORE
Raptors 26 22 21 22  91
Lakers 15 36 28 31  110

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor SF 35 8 17 0 0 4 8 9 1 6 1 1 0 20
Shake Milton SG 37 6 23 1 9 5 5 8 4 0 2 2 0 18
John Wall PG 40 7 14 1 3 0 0 6 12 3 1 4 1 15
Anthony Davis C 33 7 13 0 0 1 1 6 2 3 1 1 4 15
Giannis Antetokounmpo PF 32 5 17 1 1 2 2 11 3 6 0 0 1 13
Jamal Shead PG 8 2 2 0 0 0 0 0 1 1 0 1 0 4
Trayce Jackson-Davis C 25 1 3 0 0 0 0 3 0 1 0 0 0 2
K.J. Martin SF 13 1 3 0 0 0 0 2 2 1 0 2 0 2
Mike James SG 11 1 1 0 0 0 0 1 0 0 1 0 0 2
Chima Moneke PF 6 0 2 0 0 0 0 2 0 2 0 0 0 0
TEAM TOTALS 38 95 3 13 12 16 48 25 23 6 11 6 91
PERCENTAGES FG: 40.0% 3PT: 23.1% FT: 75.0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jarron Cumberland SF 32 11 16 3 4 0 0 6 2 1 1 3 0 25
Bobby Portis PF 36 8 13 0 1 8 12 18 4 3 1 3 2 24
Deandre Ayton C 33 7 14 0 0 4 6 9 4 2 0 1 2 18
Mario Hezonja SG 28 6 9 1 1 3 3 9 4 3 0 3 0 16
Jaylen Brown PG 14 4 7 0 2 3 4 4 1 3 0 1 1 11
Vernon Carey Jr. C 21 1 6 0 1 4 6 7 1 0 0 0 0 6
Zach LaVine SG 25 2 5 1 1 0 0 0 1 1 2 0 0 5
Tre Jones PG 34 1 9 0 3 1 2 2 9 0 2 1 0 3
Jaime Jaquez Jr. SF 18 1 3 0 2 0 0 2 0 0 0 0 0 2
TEAM TOTALS 41 82 5 15 23 33 57 26 13 6 12 5 110
PERCENTAGES FG: 50.0% 3PT: 33.3% FT: 69.7%


Player of the Game: PF Bobby Portis