Magic at Pacers

Score By Quarters

Team 123 4OT SCORE
Magic 33 33 25 26  117
Pacers 33 24 33 31  121

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashard Lewis SF 38 12 24 2 4 6 7 8 3 1 0 3 1 32
Jason Williams PG 35 9 16 3 5 3 4 2 8 3 0 1 0 24
J.J. Redick SG 42 5 10 1 2 4 4 7 2 3 0 3 0 15
Keyon Dooling PG 13 5 6 0 1 0 0 2 4 1 1 1 0 10
Dwight Howard C 33 4 14 0 0 0 1 8 0 6 0 1 1 8
Brian Cook SF 22 3 7 1 3 1 2 5 0 1 1 2 0 8
Jameer Nelson SG 6 3 4 0 1 2 2 2 0 0 0 0 0 8
Pat Garrity PF 18 3 7 0 2 1 2 2 0 1 1 0 0 7
Adonal Foyle PF 31 0 3 0 0 3 6 7 0 5 1 3 0 3
Marcin Gortat C 2 1 1 0 0 0 1 2 0 0 0 0 0 2
TEAM TOTALS 45 92 7 18 20 29 45 17 21 4 14 2 117
PERCENTAGES FG: 48.9% 3PT: 38.9% FT: 69.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean May PF 32 7 13 0 0 4 4 9 2 2 1 3 1 18
Troy Murphy C 29 6 10 2 2 4 6 5 0 5 0 1 0 18
Mike Dunleavy SG 32 6 11 1 3 4 4 2 2 5 2 2 0 17
Jermaine O'Neal C 33 7 13 0 0 2 4 11 2 3 3 1 0 16
Danny Granger SF 36 7 19 1 5 0 0 4 4 3 2 1 1 15
Travis Diener PG 17 5 6 1 1 3 4 3 4 1 1 0 0 14
Jeff Foster PF 10 3 4 0 0 4 4 4 1 1 0 0 0 10
Jamaal Tinsley PG 31 2 5 0 0 2 3 8 13 1 2 6 0 6
Flip Murray SG 16 2 6 0 1 0 0 3 0 1 1 2 0 4
Marquis Daniels SF 5 1 1 0 0 1 1 1 1 0 0 0 0 3
TEAM TOTALS 46 88 5 12 24 30 50 29 22 12 16 2 121
PERCENTAGES FG: 52.3% 3PT: 41.7% FT: 80.0%


Player of the Game: PG Jason Williams