Suns at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Suns 25 30 24 18  97
Grizzlies 28 28 24 27  107

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Favors C 35 9 19 0 0 10 12 18 2 3 0 3 1 28
Gary Harris SF 24 7 12 3 3 0 0 10 1 3 2 0 0 17
Ty Lawson PG 38 6 15 1 2 2 2 7 8 2 2 2 0 15
Brandon Roy SG 37 5 8 1 1 1 3 1 5 3 0 5 0 12
Maybyner Nene PF 36 5 16 0 0 2 2 12 2 5 0 2 2 12
Carmelo Anthony SF 38 5 19 1 6 0 0 5 0 2 0 3 0 11
Troy Caupain PG 3 1 1 0 0 0 0 0 1 0 1 0 0 2
Kristaps Porzingis PF 24 0 1 0 1 0 0 4 1 2 0 1 1 0
Deonte Burton SG 3 0 0 0 0 0 0 0 0 0 0 2 0 0
TEAM TOTALS 38 91 6 13 15 19 57 20 20 5 18 4 97
PERCENTAGES FG: 41.8% 3PT: 46.2% FT: 78.9%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Markelle Fultz PG 36 13 25 5 7 1 1 3 7 1 1 2 0 32
Ersan Ilyasova SF 28 7 10 1 1 8 9 6 0 0 0 0 1 23
Andris Biedrins C 33 3 6 0 0 7 12 16 3 3 0 0 1 13
Klay Thompson SG 33 4 15 1 6 2 2 6 0 1 2 4 0 11
Pascal Siakam PF 33 1 10 0 0 4 6 11 2 2 0 2 1 6
Fred VanVleet SG 22 2 10 0 3 2 2 1 4 1 1 1 0 6
Roy Hibbert C 15 3 5 0 0 0 0 3 0 4 0 0 3 6
Lauri Markkanen PF 15 1 6 0 0 2 2 4 2 0 2 0 0 4
Deron Williams PG 5 2 2 0 0 0 0 2 0 1 0 1 0 4
OG Anunoby SF 20 1 4 0 0 0 0 5 1 0 0 2 0 2
TEAM TOTALS 37 93 7 17 26 34 57 19 13 6 12 6 107
PERCENTAGES FG: 39.8% 3PT: 41.2% FT: 76.5%


Player of the Game: C Derrick Favors