Grizzlies at Hawks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 33 28 20 38  119
Hawks 38 40 33 19  130

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SF 24 6 8 2 3 5 6 4 1 3 0 3 0 19
Mike Miller SG 28 8 14 1 2 0 1 6 2 1 2 1 0 17
Chris Paul PG 34 7 22 0 4 2 2 5 6 4 4 3 0 16
Pau Gasol PF 23 7 13 0 0 2 2 6 6 5 0 0 0 16
Elton Brand C 22 6 10 0 0 4 5 5 1 4 0 0 0 16
Emeka Okafor C 21 5 12 0 0 4 4 7 1 3 0 1 1 14
Peja Stojakovic SF 29 4 7 2 4 3 3 5 2 0 0 0 0 13
Chris Andersen PF 30 2 10 0 0 0 0 7 5 2 0 2 1 4
Earl Boykins PG 14 2 5 0 1 0 0 5 5 0 0 0 1 4
Shannon Brown SG 15 0 1 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 47 102 5 15 20 23 51 29 22 6 10 3 119
PERCENTAGES FG: 46.1% 3PT: 33.3% FT: 87.0%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 30 10 15 4 6 1 1 4 8 3 0 3 0 25
Shelden Williams C 32 8 15 0 1 3 3 4 3 3 1 2 0 19
Joe Johnson SG 29 7 16 1 5 3 3 7 4 2 1 1 0 18
Kyle Korver SF 35 5 9 0 2 7 8 2 2 1 1 2 0 17
Maarty Leunen PF 29 5 9 1 1 3 3 13 3 2 2 0 2 14
Anthony Johnson PG 18 5 8 2 4 2 2 5 3 0 0 4 0 14
Marvin Williams SF 23 4 6 1 2 4 4 7 1 1 1 1 0 13
Al Horford C 27 4 7 0 0 2 2 4 0 2 0 0 1 10
Zaza Pachulia PF 9 0 4 0 0 0 0 6 0 2 0 0 0 0
Acie Law SG 8 0 5 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 48 94 9 21 25 26 53 24 16 6 13 3 130
PERCENTAGES FG: 51.1% 3PT: 42.9% FT: 96.2%


Player of the Game: PF Maarty Leunen