Pacers at Jazz

Score By Quarters

Team 123 4OT SCORE
Pacers 27 30 21 30  108
Jazz 25 25 23 38  111

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins C 36 14 28 0 1 9 14 18 1 2 0 8 0 37
Devin Booker SG 35 7 13 1 3 2 2 6 3 5 0 2 0 17
Gordon Hayward SF 39 6 11 1 3 3 4 10 2 4 2 1 0 16
Clint Capela PF 32 6 10 0 0 3 4 9 2 4 0 1 2 15
Cody Zeller PF 25 3 10 0 0 3 3 6 2 3 0 1 0 9
Rajon Rondo PG 33 3 6 0 0 1 2 4 13 2 1 1 0 7
De'Aaron Fox PG 15 1 7 0 1 2 2 0 2 0 2 1 0 4
Torrey Craig SF 9 1 2 1 1 0 0 2 0 1 0 0 0 3
Malik Beasley SG 13 0 0 0 0 0 0 1 0 1 1 0 0 0
Isaiah Hartenstein PF 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 87 3 9 23 31 57 25 22 6 15 2 108
PERCENTAGES FG: 47.1% 3PT: 33.3% FT: 74.2%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donald Sloan PG 42 9 18 1 5 6 6 5 15 1 2 0 0 25
Derrick Williams SF 36 8 17 1 6 5 7 7 0 1 0 1 2 22
Emmanuel Mudiay SG 40 8 16 1 2 2 2 8 3 3 0 2 0 19
Anthony Bennett PF 41 5 8 1 1 3 5 17 2 3 0 3 6 14
Isaiah Joe SG 18 4 9 1 2 2 2 3 0 1 0 1 1 11
Jarron Cumberland PF 21 3 7 2 2 1 2 3 0 4 1 1 0 9
Jordan Poole PG 6 3 6 0 1 1 2 0 3 0 1 0 0 7
Grant Golden C 22 1 4 0 0 0 0 3 0 6 0 1 1 2
Kevin Huerter SF 15 0 3 0 1 2 2 1 1 1 0 1 0 2
TEAM TOTALS 41 88 7 20 22 28 47 24 20 4 10 10 111
PERCENTAGES FG: 46.6% 3PT: 35.0% FT: 78.6%


Player of the Game: PG Donald Sloan