Heat at Knicks

Score By Quarters

Team 123 4OT SCORE
Heat 16 20 24 23  83
Knicks 23 25 26 30  104

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SF 42 12 29 1 5 6 7 8 2 2 2 0 1 31
Jose Calderon PG 43 5 7 1 2 0 0 3 5 1 1 2 1 11
Udonis Haslem C 30 4 11 0 0 3 4 8 1 4 0 1 2 11
David West PF 36 3 13 0 1 4 4 10 6 5 1 0 3 10
O.J. Mayo SG 28 4 7 0 0 2 2 4 0 0 3 4 0 10
Daequan Cook SG 24 1 1 0 0 1 2 2 1 0 0 0 1 3
Marc Gasol C 18 0 7 0 0 3 4 3 0 2 0 0 0 3
Eduardo Najera PF 12 0 6 0 0 2 2 1 0 2 1 0 1 2
Yann Ulrich Stephane Lasme SF 6 1 2 0 0 0 0 0 0 0 0 0 0 2
Lou Williams SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 30 83 2 8 21 25 39 15 16 8 7 9 83
PERCENTAGES FG: 36.1% 3PT: 25.0% FT: 84.0%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry C 30 9 14 0 0 7 8 15 2 2 1 0 2 25
Raja Bell SF 38 6 12 1 1 0 0 9 3 1 0 1 0 13
Jamal Crawford SG 36 6 11 0 0 1 1 7 3 2 0 8 0 13
David Lee PF 30 4 11 0 0 4 4 7 0 3 0 0 0 12
Joe Smith PF 18 4 7 0 0 3 3 6 0 1 0 1 2 11
Nate Robinson PG 14 5 9 1 1 0 0 2 2 1 1 1 0 11
Lindsey Hunter PG 34 4 7 0 0 0 0 3 6 3 2 0 0 8
Jerome James C 18 3 7 0 0 1 1 4 1 0 0 1 2 7
Joe Alexander SF 19 1 3 0 0 2 2 4 1 2 0 0 0 4
Wilson Chandler SG 3 0 0 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 42 81 2 2 18 19 57 19 15 4 13 6 104
PERCENTAGES FG: 51.9% 3PT: 100.0% FT: 94.7%


Player of the Game: C Eddy Curry