Pistons at Bucks

Score By Quarters

Team 123 4OT SCORE
Pistons 27 28 38 27  120
Bucks 30 33 33 35  131

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 39 15 31 7 9 2 3 6 9 1 2 2 0 39
Bobby Portis SF 36 8 14 1 2 2 2 9 2 1 1 2 1 19
Trey Burke SG 21 7 10 4 5 0 0 2 3 2 1 0 0 18
Nikola Jokic C 25 6 13 1 3 2 2 5 0 4 0 3 0 15
J.J. Hickson PF 29 2 6 0 0 4 6 10 2 4 2 0 2 8
Jarvis Varnado PF 19 4 6 0 0 0 0 3 0 1 1 0 0 8
D'Angelo Russell SG 28 2 8 0 1 2 2 8 3 0 0 3 1 6
Thaddeus Young SG 20 2 4 1 2 1 2 2 1 4 0 0 1 6
Rudy Gobert C 23 0 7 0 0 1 2 4 0 3 0 1 1 1
TEAM TOTALS 46 99 14 22 14 19 49 20 20 7 11 6 120
PERCENTAGES FG: 46.5% 3PT: 63.6% FT: 73.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 38 16 32 2 8 0 0 1 13 2 1 0 1 34
Kevin Love PF 34 8 15 0 0 4 4 18 1 3 0 1 0 20
Nikola Mirotic PF 27 6 9 1 2 1 1 8 1 1 1 2 0 14
Josh Childress SG 23 5 12 1 1 3 3 3 2 3 0 0 0 14
Kevin Martin SG 25 5 8 2 4 0 0 2 0 0 0 0 1 12
Andre Drummond C 20 5 6 0 0 1 4 9 0 2 0 2 0 11
Karl-Anthony Towns C 28 4 7 0 1 2 2 11 3 0 0 1 3 10
Doug McDermott SF 29 2 7 0 0 3 5 4 4 4 1 2 0 7
Alex Caruso PG 10 2 5 1 2 2 2 2 4 1 0 1 0 7
J.R. Smith SF 6 1 4 0 0 0 0 2 0 0 1 1 0 2
TEAM TOTALS 54 105 7 18 16 21 60 28 16 4 10 5 131
PERCENTAGES FG: 51.4% 3PT: 38.9% FT: 76.2%


Player of the Game: PG Derrick Rose