BSL BSL League Fast Break Basketball

Raptors at Pistons

Score By Quarters

Team 123 4OT SCORE
Raptors 22 19 25 34  100
Pistons 11 25 16 28  80

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor PF 33 10 19 0 0 4 8 8 1 2 1 3 0 24
Giannis Antetokounmpo SF 40 7 16 2 4 3 3 8 5 1 2 0 0 19
Trayce Jackson-Davis PF 24 7 11 0 0 3 5 9 0 0 1 2 0 17
Jamal Shead SG 39 4 11 1 2 3 4 2 3 4 5 1 0 12
Tre Jones PG 41 4 11 1 1 2 3 1 11 1 3 4 0 11
Anthony Davis C 39 3 10 1 2 3 6 15 1 2 0 0 1 10
Egor Demin SG 11 1 1 0 0 1 2 2 0 0 1 0 0 3
Chima Moneke SF 8 1 1 0 0 0 0 1 1 0 0 1 1 2
Quentin Coleman PG 6 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 38 82 5 9 19 31 46 22 10 13 11 2 100
PERCENTAGES FG: 46.3% 3PT: 55.6% FT: 61.3%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
A.J. Dybantsa SG 37 11 19 4 6 4 5 7 4 2 2 5 0 30
Jordan Smith Jr. PG 40 6 9 0 2 2 2 5 11 2 3 5 0 14
Felix Okpara C 32 3 6 0 0 3 4 8 3 3 1 2 0 9
Keanu Dawes SF 32 3 9 0 1 1 2 4 0 1 1 2 0 7
Cameron Williams C 26 3 7 0 0 1 1 8 0 2 0 3 4 7
Danny Wolf PF 14 1 2 1 2 2 2 2 0 4 0 2 0 5
Hugo Yimga Moukouri SF 16 2 4 0 0 0 0 4 0 0 0 2 0 4
Adem Bona PF 24 1 4 0 0 0 0 6 0 4 0 2 0 2
Cameron Carr SG 11 1 7 0 3 0 0 0 2 2 1 1 0 2
Noam Yaacov PG 8 0 2 0 2 0 0 0 1 1 0 3 0 0
TEAM TOTALS 31 69 5 16 13 16 44 21 21 8 27 4 80
PERCENTAGES FG: 44.9% 3PT: 31.3% FT: 81.3%


Player of the Game: PG Jordan Smith Jr.