Warriors at Bucks

Score By Quarters

Team 123 4OT SCORE
Warriors 24 22 32 33  111
Bucks 25 21 29 27  102

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Horford C 35 8 14 0 0 6 9 16 5 2 0 2 1 22
C.J. McCollum SG 36 8 16 0 2 4 4 12 3 0 4 3 2 20
Kyrie Irving PG 40 3 10 1 2 8 8 4 11 5 5 4 0 15
Terrence Ross PF 24 6 12 0 0 3 3 4 4 3 0 3 1 15
DeMar DeRozan SF 36 6 14 1 4 1 1 3 6 0 0 3 0 14
Serge Ibaka PF 32 6 12 0 0 2 2 8 3 5 0 2 2 14
Drew Gordon C 20 3 6 0 0 1 3 9 2 2 0 1 0 7
Dennis Schroder PG 8 1 1 0 0 0 0 1 0 0 0 1 0 2
Shake Milton SF 5 1 4 0 2 0 0 1 0 0 0 2 0 2
Josh Hart SG 5 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 42 89 2 10 25 30 58 34 17 9 22 6 111
PERCENTAGES FG: 47.2% 3PT: 20.0% FT: 83.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 41 12 28 4 11 7 8 4 13 4 2 1 1 35
Kevin Love PF 40 11 28 1 3 4 4 17 1 3 1 5 2 27
Bruce Brown Jr. SG 33 6 10 2 3 0 2 8 4 3 1 0 0 14
Marco Belinelli SG 15 3 8 0 0 4 4 1 3 0 1 3 0 10
Nikola Mirotic PF 8 3 3 0 0 0 0 0 0 1 0 1 0 6
Doug McDermott SF 32 2 13 0 3 0 0 11 0 2 2 3 0 4
Karl-Anthony Towns C 28 1 6 0 0 1 2 10 0 6 0 3 2 3
Marc Gasol C 20 1 2 0 0 1 2 2 2 1 0 1 1 3
Josh Childress SF 16 0 2 0 1 0 0 5 0 1 2 0 0 0
Alex Caruso PG 7 0 6 0 1 0 0 3 1 1 0 1 0 0
TEAM TOTALS 39 106 7 22 17 22 61 24 22 9 18 6 102
PERCENTAGES FG: 36.8% 3PT: 31.8% FT: 77.3%


Player of the Game: PG Derrick Rose