BSL BSL League Fast Break Basketball

Kings at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Kings 23 37 26 27  113
Timberwolves 25 23 26 31  105

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LaMelo Ball PG 41 11 28 1 6 5 6 5 10 4 4 2 0 28
Anthony Edwards SF 37 11 24 1 6 4 4 10 3 5 1 0 0 27
Donovan Mitchell SG 30 7 15 2 6 1 2 1 0 4 1 1 0 17
Max Abmas SG 25 7 9 3 3 0 0 6 5 0 1 1 0 17
Jusuf Nurkic C 33 3 7 0 0 2 2 9 0 4 1 0 2 8
Johni Broome PF 37 3 7 0 0 1 2 14 2 1 0 4 4 7
Michael Beasley C 23 3 9 0 0 0 0 8 1 2 0 0 0 6
Greg Monroe PF 8 1 1 0 0 0 0 3 0 0 1 0 1 2
Chris Boucher SF 6 0 1 0 0 1 2 2 0 1 0 0 0 1
TEAM TOTALS 46 101 7 21 14 18 58 21 21 9 8 7 113
PERCENTAGES FG: 45.5% 3PT: 33.3% FT: 77.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyshawn George SG 32 11 24 1 3 3 3 8 2 3 0 2 0 26
Reed Sheppard PG 36 5 15 0 2 11 13 4 10 2 1 1 0 21
Jabari Smith Jr. C 38 4 8 1 2 5 5 9 1 1 0 1 3 14
Cameron Boozer PF 32 5 8 0 1 1 1 10 4 3 1 0 1 11
Donte DiVincenzo SF 24 4 9 0 2 2 3 2 5 0 0 1 0 10
Jayden Quaintance C 21 4 8 0 0 2 2 5 1 2 0 0 0 10
Nick Martinelli SF 32 3 6 0 2 3 4 5 3 3 1 0 0 9
Cameron Payne PG 16 2 5 0 1 0 0 4 0 1 0 6 0 4
Mason Plumlee PF 7 0 2 0 0 0 0 2 0 0 0 0 2 0
Brandin Podziemski PG 3 0 2 0 0 0 0 1 0 0 2 0 0 0
TEAM TOTALS 38 87 2 13 27 31 50 26 15 5 11 6 105
PERCENTAGES FG: 43.7% 3PT: 15.4% FT: 87.1%


Player of the Game: PG LaMelo Ball