Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 23 31 23 27  104
Bulls 25 22 35 24  106

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love PF 37 16 30 2 6 1 1 10 2 4 0 4 2 35
Karl-Anthony Towns C 38 7 9 0 1 4 4 9 0 2 1 0 2 18
Marco Belinelli SG 15 7 8 1 1 2 2 4 0 0 0 0 0 17
Derrick Rose PG 39 5 14 0 5 0 0 5 8 1 2 3 0 10
Doug McDermott SF 28 5 14 0 1 0 0 5 0 5 0 3 0 10
Bruce Brown Jr. SG 33 2 4 0 1 2 2 2 2 0 2 2 0 6
Josh Childress SF 18 2 3 0 1 0 0 3 1 2 0 0 1 4
Alex Caruso PG 10 2 7 0 1 0 0 4 4 1 0 0 0 4
Nikola Mirotic PF 11 0 2 0 0 0 0 1 0 2 0 1 0 0
Marc Gasol C 10 0 0 0 0 0 0 2 1 2 1 1 0 0
TEAM TOTALS 46 91 3 17 9 9 45 18 19 6 14 5 104
PERCENTAGES FG: 50.5% 3PT: 17.6% FT: 100.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Nicholson SF 36 12 20 1 2 9 13 6 1 1 1 3 0 34
Mason Plumlee PF 40 7 20 0 0 6 9 15 1 1 0 3 0 20
Jakob Poeltl C 35 3 21 0 0 5 6 13 2 3 1 0 1 11
Jonny Flynn PG 31 3 8 3 5 0 0 3 10 0 1 3 0 9
Patrick McCaw SF 24 4 4 0 0 0 0 0 0 4 0 1 1 8
Andre Drummond PF 8 3 5 0 0 2 2 2 0 0 0 0 0 8
Joel Embiid C 13 3 4 0 0 0 0 6 1 0 1 2 0 6
Troy Brown Jr. SG 6 2 2 0 0 2 2 1 1 0 0 2 0 6
Mason Jones SG 30 2 4 0 2 0 0 3 3 1 2 1 0 4
Shabazz Napier PG 17 0 1 0 0 0 0 4 5 0 2 1 0 0
TEAM TOTALS 39 89 4 9 24 32 53 24 10 8 16 2 106
PERCENTAGES FG: 43.8% 3PT: 44.4% FT: 75.0%


Player of the Game: C Karl-Anthony Towns