76ers at Rockets

Score By Quarters

Team 123 4OT SCORE
76ers 29 22 39 26  116
Rockets 31 21 22 31  105

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caleb Richey PG 43 9 25 1 6 4 5 4 12 0 2 3 0 23
Caitlin Clark SG 36 9 25 4 9 0 0 4 4 2 2 2 0 22
D'Angelo Harrison SF 30 7 11 1 3 4 4 6 3 4 1 4 0 19
Kennedy Meeks PF 17 6 8 0 0 0 0 6 2 4 1 0 0 12
Faronte Drakeford PF 20 5 13 0 0 1 2 7 2 5 0 2 4 11
Donny Marshall SF 30 4 4 2 2 0 0 5 0 2 1 2 0 10
Zhang Ziyu C 40 4 12 0 0 1 2 25 1 3 1 1 7 9
Stephane Risacher PF 20 3 4 0 0 2 2 8 0 0 0 1 3 8
Kyle Guy PG 5 1 2 0 0 0 0 0 3 0 0 1 0 2
TEAM TOTALS 48 104 8 20 12 15 65 27 20 8 16 14 116
PERCENTAGES FG: 46.2% 3PT: 40.0% FT: 80.0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vin Baker PF 31 8 20 0 0 8 12 11 4 4 0 1 1 24
Louis Bullock PG 45 6 22 2 11 2 2 3 9 3 3 4 0 16
Tanoka Beard C 31 6 16 0 1 2 6 11 0 1 0 1 0 14
Ricky Tarrant SG 30 4 8 1 4 5 6 2 4 0 1 0 0 14
Omari Spellman SF 36 5 8 2 2 0 4 13 3 1 0 2 0 12
Goodluck Okonoboh C 22 4 6 0 0 1 2 14 1 1 0 1 0 9
Shontaey Lovell PF 20 4 7 0 0 0 0 2 0 0 2 3 1 8
Marcos Echevarria SG 18 3 12 0 6 0 0 4 0 1 0 2 0 6
Jahyde Gardiner SF 3 0 0 0 0 2 2 0 1 0 2 0 0 2
T.J. Cromer PG 3 0 0 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 40 99 5 24 20 34 61 24 11 8 14 2 105
PERCENTAGES FG: 40.4% 3PT: 20.8% FT: 58.8%


Player of the Game: C Zhang Ziyu