Raptors at Magic

Score By Quarters

Team 123 4OT SCORE
Raptors 25 34 29 21 9  118
Magic 25 28 29 27 13  122

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Lester PG 46 13 25 4 6 4 5 7 8 2 5 3 0 34
Kahron Ross SG 40 13 26 1 4 4 4 2 4 2 0 3 1 31
Mo Evans SG 20 6 7 2 2 0 0 4 6 0 0 4 0 14
Stephane Risacher SF 38 4 7 0 0 5 6 4 2 1 1 0 0 13
Tim Duncan C 42 4 11 0 0 4 6 14 1 3 1 0 3 12
Vin Baker PF 35 3 10 0 0 0 0 8 2 4 1 2 1 6
Roberto Duenas PF 25 2 9 0 0 0 0 5 1 4 0 1 1 4
Nashad Nakiel Mackey SF 15 1 1 0 0 2 2 4 0 2 0 0 1 4
Jawann Oldham PF 4 0 0 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 46 96 7 12 19 23 48 24 19 9 13 7 118
PERCENTAGES FG: 47.9% 3PT: 58.3% FT: 82.6%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Louis Bullock PG 50 13 21 3 6 0 0 2 11 5 2 7 0 29
Darius Moose SG 42 9 16 1 4 2 4 10 1 2 0 2 2 21
Ike Obiagu C 36 7 12 0 0 1 4 14 2 0 0 1 6 15
Rawle Alkins SF 20 6 8 2 2 0 1 4 0 4 1 0 0 14
Grant Hill SF 33 3 7 0 0 7 9 8 1 4 0 1 0 13
Steve McElvene PF 36 4 14 0 0 3 4 10 1 2 1 4 2 11
Goran Jurak C 26 5 10 1 2 0 0 5 0 2 2 1 2 11
James Forrest PF 8 3 5 0 0 2 2 2 0 0 1 1 0 8
Sam Horning SG 14 0 2 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 50 95 7 14 15 24 57 16 20 7 17 12 122
PERCENTAGES FG: 52.6% 3PT: 50.0% FT: 62.5%


Player of the Game: PG Brandon Lester