Pacers at 76ers

Score By Quarters

Team 123 4OT SCORE
Pacers 20 19 12 31  82
76ers 28 11 18 38  95

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Booker SG 35 10 25 1 4 2 2 3 2 3 2 2 0 23
Cody Zeller C 34 7 17 0 0 1 2 9 2 2 1 0 0 15
Clint Capela PF 27 5 8 0 0 2 4 9 2 1 0 0 2 12
Rajon Rondo PG 37 4 12 0 1 0 0 4 11 1 3 0 0 8
DeMarcus Cousins C 15 2 8 0 0 2 5 6 1 5 0 2 2 6
Malik Beasley SG 13 3 5 0 1 0 0 0 0 0 0 0 0 6
Gordon Hayward SF 39 2 11 0 1 0 0 11 1 1 1 2 0 4
Isaiah Hartenstein PF 10 1 3 0 0 1 2 7 1 0 1 4 1 3
Nick Richards C 11 1 2 0 0 0 0 2 1 0 1 0 1 2
Torrey Craig SF 9 1 1 0 0 0 0 0 0 0 1 0 0 2
De'Aaron Fox PG 11 0 1 0 0 1 2 1 2 0 1 0 0 1
TEAM TOTALS 36 93 1 7 9 17 52 23 13 11 10 6 82
PERCENTAGES FG: 38.7% 3PT: 14.3% FT: 52.9%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Domantas Sabonis C 26 7 15 0 0 9 11 14 4 3 0 4 1 23
Tyrese Haliburton PG 39 8 16 1 2 0 0 6 6 3 1 2 0 17
Marquese Chriss PF 31 5 10 1 1 1 2 9 3 3 1 3 1 12
Dante Exum SF 35 5 7 1 2 0 0 4 3 0 0 1 0 11
Nicolas Claxton C 31 3 8 1 1 1 2 10 2 3 0 0 0 8
Jalen Williams SG 27 3 11 0 4 0 0 6 1 0 0 2 0 6
Bogdan Bogdanovic SG 24 3 7 0 1 0 0 0 1 1 0 1 0 6
Cameron Payne PG 9 2 2 0 0 0 0 2 1 0 0 0 0 4
Isaia Cordinier SG 9 2 2 0 0 0 0 2 1 0 0 0 0 4
Josh Jackson SF 2 1 1 1 1 0 0 0 0 0 0 1 0 3
Darius Bazley PF 7 0 2 0 0 1 2 1 0 0 0 0 0 1
Noah Vonleh C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 81 5 12 12 17 54 22 13 2 14 2 95
PERCENTAGES FG: 48.1% 3PT: 41.7% FT: 70.6%


Player of the Game: PF Domantas Sabonis