Grizzlies at Clippers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 22 28 25 33  108
Clippers 22 31 27 25  105

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 36 10 21 0 3 4 4 7 8 2 1 3 0 24
Pau Gasol PF 31 10 14 0 0 4 4 7 3 3 1 4 2 24
Elton Brand C 43 5 15 0 0 7 10 10 3 1 4 3 2 17
Corey Maggette SF 32 6 12 0 2 2 5 4 2 2 0 0 0 14
Mike Miller SG 28 3 14 1 7 4 4 13 1 5 1 1 0 11
Earl Boykins PG 18 2 9 0 1 2 2 3 7 2 0 2 0 6
Peja Stojakovic SF 25 2 9 0 1 0 0 4 2 4 1 0 0 4
Emeka Okafor PF 6 2 2 0 0 0 1 2 0 0 0 0 0 4
Chris Andersen PF 16 1 3 0 0 0 0 4 1 3 1 0 2 2
Shannon Brown SG 5 1 1 0 0 0 1 0 0 0 2 0 0 2
TEAM TOTALS 42 100 1 14 23 31 54 27 22 11 13 6 108
PERCENTAGES FG: 42.0% 3PT: 7.1% FT: 74.2%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Thornton PF 29 11 18 0 0 4 5 5 1 3 1 1 0 26
Mike Conley PG 35 7 15 2 5 5 6 9 7 1 0 3 0 21
Cuttino Mobley SF 28 4 5 2 2 2 2 7 1 3 0 5 0 12
Brian Cardinal SF 35 3 9 0 0 5 6 7 2 4 0 9 0 11
Ruben Patterson SG 31 3 8 0 0 5 7 7 0 2 2 2 1 11
Chris Kaman C 33 3 9 0 0 2 3 12 0 3 0 4 2 8
Jason Thompson PF 26 3 11 0 1 2 4 7 0 3 0 0 1 8
Delonte West PG 13 2 4 2 3 2 2 0 2 0 0 1 0 8
Jason Williams SG 8 0 1 0 0 0 0 4 2 1 1 0 0 0
Kwame Brown C 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 36 80 6 11 27 35 59 15 20 4 25 4 105
PERCENTAGES FG: 45.0% 3PT: 54.5% FT: 77.1%


Player of the Game: PG Chris Paul