Suns at Bucks

Score By Quarters

Team 123 4OT SCORE
Suns 34 31 22 18  105
Bucks 31 46 29 21  127

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gary Harris SG 37 18 28 2 2 5 7 5 2 4 2 1 0 43
LaMelo Ball PG 29 8 22 1 4 2 4 2 8 2 1 5 0 19
Jalen Suggs SG 22 4 9 1 3 1 3 6 7 3 1 3 0 10
Immanuel Quickley PG 9 3 6 0 1 2 2 0 0 0 0 0 0 8
Kyle Alexander PF 32 3 5 0 0 0 0 5 0 1 1 2 0 6
Omer Asik PF 14 3 4 0 0 0 2 0 0 1 0 2 1 6
Andrew Bogut C 19 2 6 0 0 1 4 9 1 2 1 3 0 5
Mohamed Bamba C 32 2 5 0 0 0 0 13 2 4 0 1 1 4
Andre Iguodala SF 24 1 1 0 0 0 0 3 1 0 1 1 1 2
Xavier Sneed SF 24 1 3 0 1 0 0 4 4 0 0 0 1 2
TEAM TOTALS 45 89 4 11 11 22 47 25 17 7 18 4 105
PERCENTAGES FG: 50.6% 3PT: 36.4% FT: 50.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 41 16 31 2 7 5 5 5 11 2 0 4 1 39
Kevin Love PF 39 8 18 4 7 2 4 13 3 1 0 3 1 22
Doug McDermott SF 33 9 14 1 1 0 0 4 2 1 1 0 0 19
Karl-Anthony Towns C 37 5 9 1 1 5 6 18 2 1 1 5 1 16
Marco Belinelli SG 24 4 10 1 4 2 4 4 0 3 2 0 0 11
Alex Caruso PG 7 4 5 0 0 0 0 1 0 0 0 0 1 8
Bruce Brown Jr. SG 24 1 3 1 3 2 6 6 2 4 1 1 0 5
Nikola Mirotic PF 9 2 3 1 1 0 0 3 1 1 0 0 0 5
Marc Gasol C 11 0 2 0 0 2 2 1 0 2 0 0 1 2
Josh Childress SF 15 0 3 0 1 0 0 2 0 1 2 0 0 0
TEAM TOTALS 49 98 11 25 18 27 57 21 16 7 13 5 127
PERCENTAGES FG: 50.0% 3PT: 44.0% FT: 66.7%


Player of the Game: PG Derrick Rose